BOSS 7.1.2
BESIII Offline Software System
Loading...
Searching...
No Matches
EvtD0ToKSpi0pi0pi0.cc
Go to the documentation of this file.
1//--------------------------------------------------------------------------
2// Environment:
3// This software is part of models developed at BES collaboration
4// based on the EvtGen framework. If you use all or part
5// of it, please give an appropriate acknowledgement.
6//
7// Copyright Information: See EvtGen/BesCopyright
8// Copyright (A) 2006 Ping Rong-Gang @IHEP
9//
10// Module: EvtD0ToKSpi0pi0pi0.cc
11// the necessary file: EvtD0ToKSpi0pi0pi0.hh
12//
13// Description: D0 -> KS pi0 pi0 pi0
14//
15// Modification history:
16//
17// Shaoshi Rong Nov.27, 2023 Module created
18// Jun.02 01:01:42 2024 Module updated
19//------------------------------------------------------------------------
23#include "EvtGenBase/EvtPDL.hh"
28#include <stdlib.h>
29#include <iostream>
30#include <cmath>
31using namespace std;
32
34
35void EvtD0ToKSpi0pi0pi0::getName(std::string& model_name){
36 model_name="D0ToKSpi0pi0pi0";
37}
38
42
44 checkNArg(0);
45 checkNDaug(4);
47 //cout << "Initializing EvtD0ToKSpi0pi0pi0" << endl;
48
49 mD = 1.86484; mPi = 0.13957; mKa = 0.493677;
50 math_pi = 3.1415926;
51 mKstr0 = 0.89555; mrhop = 0.77511;
52 GKstr0 = 0.0473; Grhop = 0.1491;
53
54 mass_Pion = 0.13957;
55 mass_Eta = 0.547862;
56 rD2 = 25.0; // 5*5
57 rRes2 = 9.0; // 3*3
58
59 ma1_1260 = 1.195; mK1_1270 = 1.2898;
60 Ga1_1260 = 0.422; GK1_1270 = 0.1161;
61 mpi_1300 = 1.371; mK1_1400 = 1.403;
62 Gpi_1300 = 0.314; GK1_1400 = 0.174;
63 mf0_500 = 0.5; Gf0_500 = 0.335;
64 mK1460 = 1.4824; GK1460 = 0.335;
65//--------fixed---------------//
66 phi01 = 0.;
67 phi04 = 0.;
68 phi07 = 0.;
69 phi08 = 0.;
70 phi10 = 0.;
71 phi126 = 0.;
72
73 rho01 = 1.0;
74 rho04 = 1.0;
75 rho07 = 1.0;
76 rho08 = 1.0;
77 rho10 = 1.0;
78 rho126 = 1.0;
79//---------------------------//
80
81
82 K1460b1 = 1.7104e+00;
83 K1460b2 = 7.4066e+00;
84 K1460b6 = -1.4986e+00;
85 K1460b7 = -8.0174e-01;
86 K1460f2 = 1.7438e+01;
87 K1460f7 = -4.2315e+00;
88 Kstb2 = 1.2922e+00;
89 Kstb7 = 4.9340e+00;
90 Kstf1 = 2.7165e-01;
91 Kstf6 = 9.3143e-01;
92 Phspb2 = 2.1656e+00;
93 Phspb7 = 4.6264e+00;
94 Phspf1 = 1.2052e-01;
95 Phspf6 = 1.2506e+00;
96 a1260b1 = 2.3244e+00;
97 a1260b2 = 1.4414e+01;
98 a1260b6 = 4.3493e+00;
99 a1260b7 = 3.1104e+00;
100 a1260f1 = 3.3290e+00;
101 a1260f6 = 4.7215e+00;
102 a321 = 1.8517e+01;
103 a322 = 6.3000e+00;
104 ake1 = 2.0000e+02;
105 ake2 = 3.1394e+00;
106 phi02 = 9.5172e+00;
107 phi03 = 7.7804e+00;
108 phi06 = 5.6253e+00;
109 rho02 = 2.0961e-01;
110 rho03 = 7.5251e-01;
111 rho06 = 1.9247e+00;
112
113
114
115 modetype[0]=0;
116 modetype[1]=1;
117 modetype[2]=1;
118 modetype[3]=2;
119 modetype[4]=2;
120 modetype[5]=1;
121 modetype[6]=33;
122 modetype[7]=11;
123
124 int GG[4][4] = { {1,0,0,0}, {0,-1,0,0}, {0,0,-1,0}, {0,0,0,-1} };
125 int EE[4][4][4][4] =
126 { { {{0,0,0,0}, {0,0,0,0}, {0,0,0,0}, {0,0,0,0} },
127 {{0,0,0,0}, {0,0,0,0}, {0,0,0,1}, {0,0,-1,0}},
128 {{0,0,0,0}, {0,0,0,-1}, {0,0,0,0}, {0,1,0,0} },
129 {{0,0,0,0}, {0,0,1,0}, {0,-1,0,0}, {0,0,0,0} } },
130 { {{0,0,0,0}, {0,0,0,0}, {0,0,0,-1}, {0,0,1,0} },
131 {{0,0,0,0}, {0,0,0,0}, {0,0,0,0}, {0,0,0,0} },
132 {{0,0,0,1}, {0,0,0,0}, {0,0,0,0}, {-1,0,0,0}},
133 {{0,0,-1,0}, {0,0,0,0}, {1,0,0,0}, {0,0,0,0} } },
134 { {{0,0,0,0}, {0,0,0,1}, {0,0,0,0}, {0,-1,0,0}},
135 {{0,0,0,-1}, {0,0,0,0}, {0,0,0,0}, {1,0,0,0} },
136 {{0,0,0,0}, {0,0,0,0}, {0,0,0,0}, {0,0,0,0} },
137 {{0,1,0,0}, {-1,0,0,0}, {0,0,0,0}, {0,0,0,0} } },
138 { {{0,0,0,0}, {0,0,-1,0}, {0,1,0,0}, {0,0,0,0} },
139 {{0,0,1,0}, {0,0,0,0}, {-1,0,0,0}, {0,0,0,0} },
140 {{0,-1,0,0}, {1,0,0,0}, {0,0,0,0}, {0,0,0,0} },
141 {{0,0,0,0}, {0,0,0,0}, {0,0,0,0}, {0,0,0,0} } } };
142 for (int i=0; i<4; i++) {
143 for (int j=0; j<4; j++) {
144 G[i][j] = GG[i][j];
145 for (int k=0; k<4; k++) {
146 for (int l=0; l<4; l++) {
147 E[i][j][k][l] = EE[i][j][k][l];
148 }
149 }
150 }
151 }
152}
153
155 setProbMax(77195.0);
156}
157
159 //-----------for max value------------------
160/* double maxprob = 0.0;
161 for(int ir=0;ir<=60000000;ir++){
162 p->initializePhaseSpace(getNDaug(),getDaugs());
163 EvtVector4R ks = p->getDaug(0)->getP4();
164 EvtVector4R kp = p->getDaug(1)->getP4();
165 EvtVector4R pim = p->getDaug(2)->getP4();
166 EvtVector4R pi0 = p->getDaug(3)->getP4();
167 mother_c=EvtPDL::getStdHep(p->getId());
168 int cc;
169 if(mother_c==421){
170 cc=1;
171 } else if(mother_c==-421){
172 cc=-1;
173 }
174 double value;
175 double KS[4],Pi01[4],Pi02[4],Pi03[4];
176 KS[0] = ks.get(0); Pi01[0] = kp.get(0); Pi02[0] = pim.get(0); Pi03[0] = pi0.get(0);
177 KS[1] = cc*ks.get(1); Pi01[1] = cc*kp.get(1); Pi02[1] = cc*pim.get(1); Pi03[1] = cc*pi0.get(1);
178 KS[2] = cc*ks.get(2); Pi01[2] = cc*kp.get(2); Pi02[2] = cc*pim.get(2); Pi03[2] = cc*pi0.get(2);
179 KS[3] = cc*ks.get(3); Pi01[3] = cc*kp.get(3); Pi02[3] = cc*pim.get(3); Pi03[3] = cc*pi0.get(3);
180 calPDF(KS, Pi01, Pi02, Pi03, value);
181 if(value>maxprob) {
182 maxprob=value;
183 std::cout << "Max PDF = " << ir << " prob= " << value << std::endl;
184 }
185 }
186 std::cout << "Max!!!!!!!!!!! " << maxprob<< std::endl;
187 return;*/
188 //-----------------------------------------------
190 EvtVector4R ks = p->getDaug(0)->getP4();
191 EvtVector4R pi01 = p->getDaug(1)->getP4();
192 EvtVector4R pi02 = p->getDaug(2)->getP4();
193 EvtVector4R pi03 = p->getDaug(3)->getP4();
194
195 mother_c=EvtPDL::getStdHep(p->getId());
196 int cc;
197 if(mother_c==421){
198 cc=1;
199 } else if(mother_c==-421){
200 cc=-1;
201 }
202
203 double KS[4],Pi01[4],Pi02[4],Pi03[4];
204 KS[0] = ks.get(0); Pi01[0] = pi01.get(0); Pi02[0] = pi02.get(0); Pi03[0] = pi03.get(0);
205 KS[1] = cc*ks.get(1); Pi01[1] = cc*pi01.get(1); Pi02[1] = cc*pi02.get(1); Pi03[1] = cc*pi03.get(1);
206 KS[2] = cc*ks.get(2); Pi01[2] = cc*pi01.get(2); Pi02[2] = cc*pi02.get(2); Pi03[2] = cc*pi03.get(2);
207 KS[3] = cc*ks.get(3); Pi01[3] = cc*pi01.get(3); Pi02[3] = cc*pi02.get(3); Pi03[3] = cc*pi03.get(3);
208
209 double value;
210 calPDF(KS, Pi01, Pi02, Pi03, value);
211 setProb(value);
212 return;
213
214}
215
216double EvtD0ToKSpi0pi0pi0::calPDF(double Ks[], double Pi01[], double Pi02[], double Pi03[], double & Result) {
217 double cof[2], amp_tmp[2], amp_PDF[2], PDF[2];
218 double temp_PDF = 0;
219 double propagtr1b[2];
220 double propagtr2b[2];
221 double propagtr3b[2];
222 double propagtr4b[2];
223 double propagtr5b[2];
224 double propagtr6b[2];
225
226
227
228 double tmp1 = 0, tmp2 = 0, tmp3 = 0, tmp4 = 0, tmp5 = 0, tmp6 = 0;
229
230
231
232 double rD2 = 25.0;
233 double rRes2 = 9.0; // // //PHSP
234 double mass1[8] ={mKstr0, mK1_1270, mK1_1400, mK1460, mK1460, mK1_1270, ma1_1260, mK1_1270};
235 double mass2[8] ={mKstr0, mKstr0, mKstr0, mKstr0, mKstr0, mKstr0, mf0_500, mKstr0};
236 double width1[8]={GKstr0, GK1_1270, GK1_1400, GK1460, GK1460, GK1_1270, Ga1_1260, GK1_1270};
237 double width2[8]={GKstr0, GKstr0, GKstr0, GKstr0, GKstr0, GKstr0, Gf0_500, GKstr0};
238 double g0[8] ={ 1, 1, 1, 1, 0, 0, 1, 2};
239 double g1[8] ={ 0, 1, 1, 1, 0, 0, 1, 1};
240 double g2[8] ={ 1, 0, 0, 0, 1, 1, 1, 1};
241
242 double rho[8] = {rho01, rho02, rho03, rho04, rho10, rho06, rho07, rho126};
243 double phi[8] = {phi01, phi02, phi03, phi04, phi10, phi06, phi07, phi126};
244
245 double sp0[8] = {-0.07, -0.07, -0.07,-0.07,-0.07,-0.07,-0.07,-0.07};
246 double f1[8] = {Kstf1, 0., 0., 0., 0., 0., a1260f1, Phspf1};
247 double f2[8] = {0., 0., 0., 0., K1460f2, 0., 0., 0.};
248 double f3[8] = {0., 0., 0., 0., 0., 0., 0., 0.};
249 double f4[8] = {0., 0., 0., 0., 0., 0., 0., 0.};
250 double f5[8] = {0., 0., 0., 0., 0., 0., 0., 0.};
251 double f6[8] = {Kstf6, 0., 0., 0., 0., 0., a1260f6, Phspf6};
252 double f7[8] = {0., 0., 0., 0., K1460f7, 0., 0., 0.};
253 double f8[8] = {0., 0., 0., 0., 0., 0., 0., 0.};
254 double f9[8] = {0., 0., 0., 0., 0., 0., 0., 0.};
255 double f10[8] = {0., 0., 0., 0., 0., 0., 0., 0.};
256
257 double b1[8] = {0., 0., 0., 0., K1460b1, 0., a1260b1, 0.};
258 double b2[8] = {Kstb2, 0., 0., 0., K1460b2, 0., a1260b2, Phspb2};
259 double b3[8] = {0., 0., 0., 0., 0., 0., 0., 0.};
260 double b4[8] = {0., 0., 0., 0., 0., 0., 0., 0.};
261 double b5[8] = {0., 0., 0., 0., 0., 0., 0., 0.};
262 double b6[8] = {0., 0., 0., 0., K1460b6, 0., a1260b6, 0.};
263 double b7[8] = {Kstb7, 0., 0., 0., K1460b7, 0., a1260b7, Phspb7};
264 double b8[8] = {0., 0., 0., 0., 0., 0., 0., 0.};
265 double b9[8] = {0., 0., 0., 0., 0., 0., 0., 0.};
266 double b10[8] = {0., 0., 0., 0., 0., 0., 0., 0.};
267
268 double akeMag[8] = {0.,0.,0.,0.,0.,0.,0., ake1};
269 double akePhs[8] = {0.,0.,0.,0.,0.,0.,0., ake2};
270 double a32Mag[8] = {0.,0.,0.,0.,0.,0.,0., a321};
271 double a32Phs[8] = {0.,0.,0.,0.,0.,0.,0., a322};
272
273 PDF[0]=0; PDF[1]=0;
274
275
276 for(int i=0; i<8; i++) {
277 //flag[0] = g0[i]; flag[1] = g1[i];flag[2] = g2[i];
278 //mass_R[0] = mass1[i]; mass_R[1] = mass2[i];
279 //width_R[0] = width1[i]; width_R[1] = width2[i];
280 //mass1sq = mass1[i]*mass1[i];//avoid parameters input reversed
281 //mass2sq = mass2[i]*mass2[i];
282 //temp_PDF = 0;
283
284 amp_tmp[0] = 0;
285 amp_tmp[1] = 0;
286
287 amp_PDF[0] = 0.0;
288 amp_PDF[1] = 0.0;
289
290 cof[0] = rho[i]*cos(phi[i]);
291 cof[1] = rho[i]*sin(phi[i]);
292
293 //std::cout << "rho" <<i<<" = " <<rho[i] << std::endl;
294 //std::cout << "Ks_e = " << Ks[0] << std::endl;
295 if(modetype[i]==0){
296 //double Kmtx[21] = {sp0[i],f1[i],f2[i],f3[i],f4[i],f5[i],f6[i],f7[i],f8[i],f9[i],f10[i],b1[i],b2[i],b3[i],b4[i],b5[i],b6[i],b7[i],b8[i],b9[i],b10[i] };
297 DtoVP_S(Ks[0], Ks[1], Ks[2], Ks[3],
298 Pi01[0], Pi01[1], Pi01[2], Pi01[3],
299 Pi02[0], Pi02[1], Pi02[2], Pi02[3],
300 Pi03[0], Pi03[1], Pi03[2], Pi03[3],
301 mass1[i], width1[i], 1, 1, g0[i], propagtr1b, tmp1, sp0[i],f1[i],f2[i],f3[i],f4[i],f5[i],f6[i],f7[i],f8[i],f9[i],f10[i],
302 b1[i],b2[i],b3[i],b4[i],b5[i],b6[i],b7[i],b8[i],b9[i],b10[i] );
303
304
305 DtoVP_S(Ks[0], Ks[1], Ks[2], Ks[3],
306 Pi02[0], Pi02[1], Pi02[2], Pi02[3],
307 Pi01[0], Pi01[1], Pi01[2], Pi01[3],
308 Pi03[0], Pi03[1], Pi03[2], Pi03[3],
309 mass1[i], width1[i], 1, 1, g0[i], propagtr2b, tmp2, sp0[i],f1[i],f2[i],f3[i],f4[i],f5[i],f6[i],f7[i],f8[i],f9[i],f10[i],
310 b1[i],b2[i],b3[i],b4[i],b5[i],b6[i],b7[i],b8[i],b9[i],b10[i] );
311
312
313
314
315 DtoVP_S(Ks[0], Ks[1], Ks[2], Ks[3],
316 Pi03[0], Pi03[1], Pi03[2], Pi03[3],
317 Pi01[0], Pi01[1], Pi01[2], Pi01[3],
318 Pi02[0], Pi02[1], Pi02[2], Pi02[3],
319 mass1[i], width1[i], 1, 1, g0[i], propagtr3b, tmp3, sp0[i],f1[i],f2[i],f3[i],f4[i],f5[i],f6[i],f7[i],f8[i],f9[i],f10[i],
320 b1[i],b2[i],b3[i],b4[i],b5[i],b6[i],b7[i],b8[i],b9[i],b10[i] );
321
322
323 }
324
325
326
327 if(modetype[i]==1){
328 //g2 is angular of K1; g0 is angular of KsPi0. When g0 is 0, the process will be K1->kspiS pi0 and K1->Ks f0 for g1 == 0 and 1.
329 DtoAP(Ks[0], Ks[1], Ks[2], Ks[3],
330 Pi01[0], Pi01[1], Pi01[2], Pi01[3],
331 Pi02[0], Pi02[1], Pi02[2], Pi02[3],
332 Pi03[0], Pi03[1], Pi03[2], Pi03[3],
333 mass1[i], mass2[i], width1[i], width2[i], 1, g2[i], g0[i], g1[i], propagtr1b, tmp1,
334 akeMag[i],a32Mag[i],akePhs[i],a32Phs[i]);
335
336 DtoAP(Ks[0], Ks[1], Ks[2], Ks[3],
337 Pi01[0], Pi01[1], Pi01[2], Pi01[3],
338 Pi03[0], Pi03[1], Pi03[2], Pi03[3],
339 Pi02[0], Pi02[1], Pi02[2], Pi02[3],
340 mass1[i], mass2[i], width1[i], width2[i], 1, g2[i], g0[i], g1[i], propagtr2b, tmp2,
341 akeMag[i],a32Mag[i],akePhs[i],a32Phs[i]);
342
343 DtoAP(Ks[0], Ks[1], Ks[2], Ks[3],
344 Pi02[0], Pi02[1], Pi02[2], Pi02[3],
345 Pi01[0], Pi01[1], Pi01[2], Pi01[3],
346 Pi03[0], Pi03[1], Pi03[2], Pi03[3],
347 mass1[i], mass2[i], width1[i], width2[i], 1, g2[i], g0[i], g1[i], propagtr3b, tmp3,
348 akeMag[i],a32Mag[i],akePhs[i],a32Phs[i]);
349
350 DtoAP(Ks[0], Ks[1], Ks[2], Ks[3],
351 Pi02[0], Pi02[1], Pi02[2], Pi02[3],
352 Pi03[0], Pi03[1], Pi03[2], Pi03[3],
353 Pi01[0], Pi01[1], Pi01[2], Pi01[3],
354 mass1[i], mass2[i], width1[i], width2[i], 1, g2[i], g0[i], g1[i], propagtr4b, tmp4,
355 akeMag[i],a32Mag[i],akePhs[i],a32Phs[i]);
356
357 DtoAP(Ks[0], Ks[1], Ks[2], Ks[3],
358 Pi03[0], Pi03[1], Pi03[2], Pi03[3],
359 Pi01[0], Pi01[1], Pi01[2], Pi01[3],
360 Pi02[0], Pi02[1], Pi02[2], Pi02[3],
361 mass1[i], mass2[i], width1[i], width2[i], 1, g2[i], g0[i], g1[i], propagtr5b, tmp5,
362 akeMag[i],a32Mag[i],akePhs[i],a32Phs[i]);
363
364 DtoAP(Ks[0], Ks[1], Ks[2], Ks[3],
365 Pi03[0], Pi03[1], Pi03[2], Pi03[3],
366 Pi02[0], Pi02[1], Pi02[2], Pi02[3],
367 Pi01[0], Pi01[1], Pi01[2], Pi01[3],
368 mass1[i], mass2[i], width1[i], width2[i], 1, g2[i], g0[i], g1[i], propagtr6b, tmp6,
369 akeMag[i],a32Mag[i],akePhs[i],a32Phs[i]);
370
371
372 }
373
374 //D -> K(1460) pi0, K -> K*0 pi0 (D->PP_1, P->VP_2)
375 if(modetype[i]==2){
376 DtoPP(Ks[0], Ks[1], Ks[2], Ks[3],
377 Pi01[0], Pi01[1], Pi01[2], Pi01[3],
378 Pi02[0], Pi02[1], Pi02[2], Pi02[3],
379 Pi03[0], Pi03[1], Pi03[2], Pi03[3],
380 mass1[i], mass2[i], width1[i], width2[i], 0, g0[i], g1[i], propagtr1b, tmp1, sp0[i],f1[i],f2[i],f3[i],f4[i],f5[i],f6[i],f7[i],f8[i],f9[i],f10[i],
381 b1[i],b2[i],b3[i],b4[i],b5[i],b6[i],b7[i],b8[i],b9[i],b10[i] );
382
383 DtoPP(Ks[0], Ks[1], Ks[2], Ks[3],
384 Pi01[0], Pi01[1], Pi01[2], Pi01[3],
385 Pi03[0], Pi03[1], Pi03[2], Pi03[3],
386 Pi02[0], Pi02[1], Pi02[2], Pi02[3],
387 mass1[i], mass2[i], width1[i], width2[i], 0, g0[i], g1[i], propagtr2b, tmp2, sp0[i],f1[i],f2[i],f3[i],f4[i],f5[i],f6[i],f7[i],f8[i],f9[i],f10[i],
388 b1[i],b2[i],b3[i],b4[i],b5[i],b6[i],b7[i],b8[i],b9[i],b10[i] );
389
390 DtoPP(Ks[0], Ks[1], Ks[2], Ks[3],
391 Pi02[0], Pi02[1], Pi02[2], Pi02[3],
392 Pi01[0], Pi01[1], Pi01[2], Pi01[3],
393 Pi03[0], Pi03[1], Pi03[2], Pi03[3],
394 mass1[i], mass2[i], width1[i], width2[i], 0, g0[i], g1[i], propagtr3b, tmp3, sp0[i],f1[i],f2[i],f3[i],f4[i],f5[i],f6[i],f7[i],f8[i],f9[i],f10[i],
395 b1[i],b2[i],b3[i],b4[i],b5[i],b6[i],b7[i],b8[i],b9[i],b10[i] );
396
397 DtoPP(Ks[0], Ks[1], Ks[2], Ks[3],
398 Pi02[0], Pi02[1], Pi02[2], Pi02[3],
399 Pi03[0], Pi03[1], Pi03[2], Pi03[3],
400 Pi01[0], Pi01[1], Pi01[2], Pi01[3],
401 mass1[i], mass2[i], width1[i], width2[i], 0, g0[i], g1[i], propagtr4b, tmp4, sp0[i],f1[i],f2[i],f3[i],f4[i],f5[i],f6[i],f7[i],f8[i],f9[i],f10[i],
402 b1[i],b2[i],b3[i],b4[i],b5[i],b6[i],b7[i],b8[i],b9[i],b10[i] );
403
404 DtoPP(Ks[0], Ks[1], Ks[2], Ks[3],
405 Pi03[0], Pi03[1], Pi03[2], Pi03[3],
406 Pi01[0], Pi01[1], Pi01[2], Pi01[3],
407 Pi02[0], Pi02[1], Pi02[2], Pi02[3],
408 mass1[i], mass2[i], width1[i], width2[i], 0, g0[i], g1[i], propagtr5b, tmp5, sp0[i],f1[i],f2[i],f3[i],f4[i],f5[i],f6[i],f7[i],f8[i],f9[i],f10[i],
409 b1[i],b2[i],b3[i],b4[i],b5[i],b6[i],b7[i],b8[i],b9[i],b10[i] );
410
411 DtoPP(Ks[0], Ks[1], Ks[2], Ks[3],
412 Pi03[0], Pi03[1], Pi03[2], Pi03[3],
413 Pi02[0], Pi02[1], Pi02[2], Pi02[3],
414 Pi01[0], Pi01[1], Pi01[2], Pi01[3],
415 mass1[i], mass2[i], width1[i], width2[i], 0, g0[i], g1[i], propagtr6b, tmp6, sp0[i],f1[i],f2[i],f3[i],f4[i],f5[i],f6[i],f7[i],f8[i],f9[i],f10[i],
416 b1[i],b2[i],b3[i],b4[i],b5[i],b6[i],b7[i],b8[i],b9[i],b10[i] );
417
418 }
419
420 if(modetype[i]==126){
421 amp_tmp[0] = 1.0;
422 amp_tmp[1] = 0.0;
423 }
424
425
426 // D -> a1(1260) Ks, a1 -> 3pi0, (D -> AP, A -> SP), three ways to describe pi0pi0
427 if(modetype[i]==33){
428 //double Kmtx[21] = {sp0[i],f1[i],f2[i],f3[i],f4[i],f5[i],f6[i],f7[i],f8[i],f9[i],f10[i],b1[i],b2[i],b3[i],b4[i],b5[i],b6[i],b7[i],b8[i],b9[i],b10[i] };
429 DtoaP(Ks[0], Ks[1], Ks[2], Ks[3],
430 Pi01[0], Pi01[1], Pi01[2], Pi01[3],
431 Pi02[0], Pi02[1], Pi02[2], Pi02[3],
432 Pi03[0], Pi03[1], Pi03[2], Pi03[3],
433 mass1[i], width1[i], g1[i], g2[i], g0[i], propagtr1b, tmp1, sp0[i],f1[i],f2[i],f3[i],f4[i],f5[i],f6[i],f7[i],f8[i],f9[i],f10[i],
434 b1[i],b2[i],b3[i],b4[i],b5[i],b6[i],b7[i],b8[i],b9[i],b10[i] );
435
436 DtoaP(Ks[0], Ks[1], Ks[2], Ks[3],
437 Pi02[0], Pi02[1], Pi02[2], Pi02[3],
438 Pi03[0], Pi03[1], Pi03[2], Pi03[3],
439 Pi01[0], Pi01[1], Pi01[2], Pi01[3],
440 mass1[i], width1[i], g1[i], g2[i], g0[i], propagtr2b, tmp2, sp0[i],f1[i],f2[i],f3[i],f4[i],f5[i],f6[i],f7[i],f8[i],f9[i],f10[i],
441 b1[i],b2[i],b3[i],b4[i],b5[i],b6[i],b7[i],b8[i],b9[i],b10[i]);
442
443 DtoaP(Ks[0], Ks[1], Ks[2], Ks[3],
444 Pi03[0], Pi03[1], Pi03[2], Pi03[3],
445 Pi01[0], Pi01[1], Pi01[2], Pi01[3],
446 Pi02[0], Pi02[1], Pi02[2], Pi02[3],
447 mass1[i], width1[i], g1[i], g2[i], g0[i], propagtr3b, tmp3, sp0[i],f1[i],f2[i],f3[i],f4[i],f5[i],f6[i],f7[i],f8[i],f9[i],f10[i],
448 b1[i],b2[i],b3[i],b4[i],b5[i],b6[i],b7[i],b8[i],b9[i],b10[i]);
449
450 }
451
452
453
454 // (Ks pi0)s-wave
455 if(modetype[i] == 11){
456 //double Kmtx[21] = {sp0[i],f1[i],f2[i],f3[i],f4[i],f5[i],f6[i],f7[i],f8[i],f9[i],f10[i],b1[i],b2[i],b3[i],b4[i],b5[i],b6[i],b7[i],b8[i],b9[i],b10[i] };
457 //g0: 0 only Kpis, 1 PiPis, 2 K_matrix
458 DtoKPi(Ks[0], Ks[1], Ks[2], Ks[3],
459 Pi01[0], Pi01[1], Pi01[2], Pi01[3],
460 Pi02[0], Pi02[1], Pi02[2], Pi02[3],
461 Pi03[0], Pi03[1], Pi03[2], Pi03[3],
462 g0[i], g1[i], propagtr1b, tmp1, sp0[i],f1[i],f2[i],f3[i],f4[i],f5[i],f6[i],f7[i],f8[i],f9[i],f10[i],
463 b1[i],b2[i],b3[i],b4[i],b5[i],b6[i],b7[i],b8[i],b9[i],b10[i],
464 akeMag[i],a32Mag[i],akePhs[i],a32Phs[i]);
465
466 DtoKPi(Ks[0], Ks[1], Ks[2], Ks[3],
467 Pi02[0], Pi02[1], Pi02[2], Pi02[3],
468 Pi01[0], Pi01[1], Pi01[2], Pi01[3],
469 Pi03[0], Pi03[1], Pi03[2], Pi03[3],
470 g0[i], g1[i], propagtr2b, tmp2, sp0[i],f1[i],f2[i],f3[i],f4[i],f5[i],f6[i],f7[i],f8[i],f9[i],f10[i],
471 b1[i],b2[i],b3[i],b4[i],b5[i],b6[i],b7[i],b8[i],b9[i],b10[i],
472 akeMag[i],a32Mag[i],akePhs[i],a32Phs[i]);
473
474 DtoKPi(Ks[0], Ks[1], Ks[2], Ks[3],
475 Pi03[0], Pi03[1], Pi03[2], Pi03[3],
476 Pi01[0], Pi01[1], Pi01[2], Pi01[3],
477 Pi02[0], Pi02[1], Pi02[2], Pi02[3],
478 g0[i], g1[i], propagtr3b, tmp3, sp0[i],f1[i],f2[i],f3[i],f4[i],f5[i],f6[i],f7[i],f8[i],f9[i],f10[i],
479 b1[i],b2[i],b3[i],b4[i],b5[i],b6[i],b7[i],b8[i],b9[i],b10[i],
480 akeMag[i],a32Mag[i],akePhs[i],a32Phs[i]);
481
482 }
483
484
485
486
487 if(modetype[i] == 0 || modetype[i] == 11 || modetype[i] == 33){
488 amp_tmp[0] = tmp1*propagtr1b[0] + tmp2*propagtr2b[0] + tmp3*propagtr3b[0];
489 amp_tmp[1] = tmp1*propagtr1b[1] + tmp2*propagtr2b[1] + tmp3*propagtr3b[1];
490 }else if(modetype[i]==1 || modetype[i]==2 || modetype[i]==4){
491 amp_tmp[0] = tmp1*propagtr1b[0] + tmp2*propagtr2b[0] + tmp3*propagtr3b[0] + tmp4*propagtr4b[0] + tmp5*propagtr5b[0] + tmp6*propagtr6b[0];
492 amp_tmp[1] = tmp1*propagtr1b[1] + tmp2*propagtr2b[1] + tmp3*propagtr3b[1] + tmp4*propagtr4b[1] + tmp5*propagtr5b[1] + tmp6*propagtr6b[1];
493 }else if(modetype[i]==100){
494 amp_tmp[0] = tmp1*propagtr1b[0] + tmp2*propagtr2b[0] + tmp3*propagtr3b[0] + tmp4*propagtr4b[0];
495 amp_tmp[1] = tmp1*propagtr1b[1] + tmp2*propagtr2b[1] + tmp3*propagtr3b[1] + tmp4*propagtr4b[1];
496 }
497
498
499
500 Com_Multi(amp_tmp,cof,amp_PDF);
501 //printf("%dth process has modetype%d has pdf: %.10f + i (%.10f)\n", i, modetype[i], amp_PDF[0], amp_PDF[1]);
502 PDF[0] += amp_PDF[0];
503 PDF[1] += amp_PDF[1];
504 }
505 double value = PDF[0]*PDF[0] + PDF[1]*PDF[1];
506 Result = value;
507}
508
509void EvtD0ToKSpi0pi0pi0::Com_Multi(double a1[2], double a2[2], double res[2])
510{
511 res[0] = a1[0]*a2[0]-a1[1]*a2[1];
512 res[1] = a1[1]*a2[0]+a1[0]*a2[1];
513}
514void EvtD0ToKSpi0pi0pi0::Com_Divide(double a1[2], double a2[2], double res[2])
515{
516 double tmp = a2[0]*a2[0]+a2[1]*a2[1];
517 res[0] = (a1[0]*a2[0]+a1[1]*a2[1])/tmp;
518 res[1] = (a1[1]*a2[0]-a1[0]*a2[1])/tmp;
519}
520double EvtD0ToKSpi0pi0pi0::SCADot(double a1[4], double a2[4])
521{
522 double _cal = a1[0]*a2[0]-a1[1]*a2[1]-a1[2]*a2[2]-a1[3]*a2[3];
523 return _cal;
524}
525double EvtD0ToKSpi0pi0pi0::Barrier(double mass2, int l, double sa, double sb, double sc, double r2)
526{
527 double F;
528 double tmp = sa+sb-sc;
529 double q = fabs(0.25*tmp*tmp/sa-sb);
530 //if (q < 0) q = 1e-16;
531 double tmp2 = mass2+sb-sc;
532 double q0 = fabs(0.25*tmp2*tmp2/mass2-sb);
533 //if (q0 < 0) q0 = 1e-16;
534 double z = q*r2;
535 double z0 = q0*r2;
