35 model_name=
"D0ToKSKppimpi0";
48 mD = 1.86484; mPi = 0.13957; mKa = 0.493677;
50 mKstr0 = 0.89555; mrhop = 0.77511;
51 GKstr0 = 0.0473; Grhop = 0.1491;
52 mKstrp = 0.89167; mrho0 = 0.77526;
53 GKstrp = 0.0514; Grho0 = 0.1474;
56 ma1_1260 = 1.230; mK1_1270 = 1.272;
57 Ga1_1260 = 0.420; GK1_1270 = 0.087;
58 meta1475 = 1.475; mK1_1400 = 1.403;
59 Geta1475 = 0.09; GK1_1400 = 0.174;
63 rho[0] = 1.1688955687;
64 phi[0] = 5.4715577597;
65 rho[2] = 1.2403434033;
66 phi[2] =-4.2080261661;
67 rho[3] = 4.9828746114;
68 phi[3] = 5.6470624082;
69 rho[4] = 2.8452580959;
70 phi[4] = 0.1889705326;
71 rho[5] = 2.8452580959;
72 phi[5] = 0.1889705326;
73 rho[6] = 8.7553053301;
74 phi[6] =-5.9775594415;
84 int GG[4][4] = { {1,0,0,0}, {0,-1,0,0}, {0,0,-1,0}, {0,0,0,-1} };
86 { { {{0,0,0,0}, {0,0,0,0}, {0,0,0,0}, {0,0,0,0} },
87 {{0,0,0,0}, {0,0,0,0}, {0,0,0,1}, {0,0,-1,0}},
88 {{0,0,0,0}, {0,0,0,-1}, {0,0,0,0}, {0,1,0,0} },
89 {{0,0,0,0}, {0,0,1,0}, {0,-1,0,0}, {0,0,0,0} } },
90 { {{0,0,0,0}, {0,0,0,0}, {0,0,0,-1}, {0,0,1,0} },
91 {{0,0,0,0}, {0,0,0,0}, {0,0,0,0}, {0,0,0,0} },
92 {{0,0,0,1}, {0,0,0,0}, {0,0,0,0}, {-1,0,0,0}},
93 {{0,0,-1,0}, {0,0,0,0}, {1,0,0,0}, {0,0,0,0} } },
94 { {{0,0,0,0}, {0,0,0,1}, {0,0,0,0}, {0,-1,0,0}},
95 {{0,0,0,-1}, {0,0,0,0}, {0,0,0,0}, {1,0,0,0} },
96 {{0,0,0,0}, {0,0,0,0}, {0,0,0,0}, {0,0,0,0} },
97 {{0,1,0,0}, {-1,0,0,0}, {0,0,0,0}, {0,0,0,0} } },
98 { {{0,0,0,0}, {0,0,-1,0}, {0,1,0,0}, {0,0,0,0} },
99 {{0,0,1,0}, {0,0,0,0}, {-1,0,0,0}, {0,0,0,0} },
100 {{0,-1,0,0}, {1,0,0,0}, {0,0,0,0}, {0,0,0,0} },
101 {{0,0,0,0}, {0,0,0,0}, {0,0,0,0}, {0,0,0,0} } } };
102 for (
int i=0; i<4; i++) {
103 for (
int j=0; j<4; j++) {
105 for (
int k=0; k<4; k++) {
106 for (
int l=0; l<4; l++) {
107 E[i][j][k][l] = EE[i][j][k][l];
159 }
else if(mother_c==-421){
163 double KS[4],Kp[4],Pim[4],
Pi0[4];
164 KS[0] = ks.
get(0); Kp[0] = kp.
get(0); Pim[0] = pim.
get(0);
Pi0[0] = pi0.
get(0);
165 KS[1] = cc*ks.
get(1); Kp[1] = cc*kp.
get(1); Pim[1] = cc*pim.
get(1);
Pi0[1] = cc*pi0.
get(1);
166 KS[2] = cc*ks.
get(2); Kp[2] = cc*kp.
get(2); Pim[2] = cc*pim.
get(2);
Pi0[2] = cc*pi0.
get(2);
167 KS[3] = cc*ks.
get(3); Kp[3] = cc*kp.
get(3); Pim[3] = cc*pim.
get(3);
Pi0[3] = cc*pi0.
get(3);
174 calPDF(KS, Kp, Pim,
Pi0, value);
180double EvtD0ToKSKppimpi0::calPDF(
double KS[],
double Kp[],
double Pim[],
double Pi0[],
double & Result) {
181 double cof[2], amp_tmp[2], amp_PDF[2], PDF[2];
182 double flag[3], mass_R[2], width_R[2];
183 double sa[3], sb[3], sc[3], B[3];
184 double t1D[4], t1V[4];
185 double pS[4], pV[4], pD[4], pA[4], pP[4];
186 double pro1[2], pro2[2], proKPi_S[2], pro[2];
191 double mass1[7] ={mKstr0, mKstrp, mKstrp, mrhop, mKstrp, mKstrp, ma980};
192 double mass2[7] ={mKstr0, mKstrp, mKstrp, mK1_1270, meta1475, meta1475, mrhop};
193 double width1[7]={GKstr0, GKstrp, GKstrp, Grhop, GKstrp, GKstrp, Ga980};
194 double width2[7]={GKstr0, GKstrp, GKstrp, GK1_1270, Geta1475, Geta1475, Grhop};
195 double g0[7] ={ 1, 1, 1, 1, 1, 1, 1};
196 double g1[7] ={ 1, 1, 1, 1, 1, 1, 1};
197 double g2[7] ={ 0, 0, 1, 0, 0, 0, 1};
201 for(
int i=0; i<7; i++) {
203 mass_R[0] = mass1[i]; mass_R[1] = mass2[i];
204 width_R[0] = width1[i]; width_R[1] = width2[i];
209 cof[0] = rho[i]*
cos(phi[i]);
210 cof[1] = rho[i]*
sin(phi[i]);
212 if( modetype[i] == 1001 ){
213 double t1V1[4], t1V2[4], t2D[4][4];
215 double pV1[4], pV2[4];
216 for(
int ii=0; ii!=4; ii++){
217 pV1[ii] = KS[ii] +
Pi0[ii];
218 pV2[ii] = Kp[ii] + Pim[ii];
219 pD[ii] = pV1[ii] + pV2[ii];
221 sa[0] = SCADot(pV1,pV1);
222 sb[0] = SCADot(KS,KS);
224 sa[1] = SCADot(pV2,pV2);
225 sb[1] = SCADot(Kp,Kp);
226 sc[1] = SCADot(Pim,Pim);
227 sa[2] = SCADot(pD,pD);
231 propagatorRBW(mass_R[0]*mass_R[0],mass_R[0],width_R[0],sa[0],sb[0],sc[0],rRes2,1, pro1);
233 else if(
flag[0] == 0){pro1[0] = 1; pro1[1] = 0;}
235 propagatorRBW(mass_R[1]*mass_R[1],mass_R[1],width_R[1],sa[1],sb[1],sc[1],rRes2,1, pro2);
237 else if(
flag[1] == 0){pro2[0] = 1; pro2[1] = 0;}
238 B[0] = Barrier(mass_R[0]*mass_R[0],1,sa[0],sb[0],sc[0],rRes2);
239 B[1] = Barrier(mass_R[1]*mass_R[1],1,sa[1],sb[1],sc[1],rRes2);
243 for(
int ii=0; ii!=4; ii++){
244 temp_PDF += (G[ii][ii])*t1V1[ii]*t1V2[ii];
250 for(
int ii=0; ii!=4; ii++){
251 for(
int j=0; j!=4; j++){
252 for(
int k=0; k!=4; k++){
253 for(
int l=0; l!=4; l++){
254 temp_PDF += E[ii][j][k][l]*pD[ii]*t1D[j]*t1V1[k]*t1V2[l]*
255 (G[ii][ii])*(G[j][j])*(G[l][l])*(G[k][k]);
260 B[2] = Barrier(mD*mD,1,sa[2],sb[2],sc[2],rD2);
264 for(
int ii=0; ii!=4; ii++){
265 for(
int j=0; j!=4; j++){
266 temp_PDF += t2D[ii][j]*t1V1[ii]*t1V2[j]*(G[ii][ii])*(G[j][j]);
269 B[2] = Barrier(mD*mD,2,sa[2],sb[2],sc[2],rD2);
271 Com_Multi(pro1,pro2,pro);
272 amp_tmp[0] = temp_PDF*
B[0]*
B[1]*
B[2]*pro[0];
273 amp_tmp[1] = temp_PDF*
B[0]*
B[1]*
B[2]*pro[1];
275 }
else if( modetype[i] == 1002 ){
276 double t1V1[4], t1V2[4], t2D[4][4];
278 double pV1[4], pV2[4];
279 for(
int ii=0; ii!=4; ii++){
280 pV1[ii] = KS[ii] + Pim[ii];
281 pV2[ii] = Kp[ii] +
Pi0[ii];
282 pD[ii] = pV1[ii] + pV2[ii];
284 sa[0] = SCADot(pV1,pV1);
285 sb[0] = SCADot(KS,KS);
286 sc[0] = SCADot(Pim,Pim);
287 sa[1] = SCADot(pV2,pV2);
288 sb[1] = SCADot(Kp,Kp);
290 sa[2] = SCADot(pD,pD);
294 propagatorRBW(mass_R[0]*mass_R[0],mass_R[0],width_R[0],sa[0],sb[0],sc[0],rRes2,1, pro1);
296 else if(
flag[0] == 0){pro1[0] = 1; pro1[1] = 0;}
298 propagatorRBW(mass_R[1]*mass_R[1],mass_R[1],width_R[1],sa[1],sb[1],sc[1],rRes2,1, pro2);
300 else if(
flag[1] == 0){pro2[0] = 1; pro2[1] = 0;}
301 B[0] = Barrier(mass_R[0]*mass_R[0],1,sa[0],sb[0],sc[0],rRes2);
302 B[1] = Barrier(mass_R[1]*mass_R[1],1,sa[1],sb[1],sc[1],rRes2);
306 for(
int ii=0; ii!=4; ii++){
307 temp_PDF += (G[ii][ii])*t1V1[ii]*t1V2[ii];
313 for(
int ii=0; ii!=4; ii++){
314 for(
int j=0; j!=4; j++){
315 for(
int k=0; k!=4; k++){
316 for(
int l=0; l!=4; l++){
317 temp_PDF += E[ii][j][k][l]*pD[ii]*t1D[j]*t1V1[k]*t1V2[l]*
318 (G[ii][ii])*(G[j][j])*(G[l][l])*(G[k][k]);
323 B[2] = Barrier(mD*mD,1,sa[2],sb[2],sc[2],rD2);
327 for(
int ii=0; ii!=4; ii++){
328 for(
int j=0; j!=4; j++){
329 temp_PDF += t2D[ii][j]*t1V1[ii]*t1V2[j]*(G[ii][ii])*(G[j][j]);
332 B[2] = Barrier(mD*mD,2,sa[2],sb[2],sc[2],rD2);
334 Com_Multi(pro1,pro2,pro);
335 amp_tmp[0] = temp_PDF*
B[0]*
B[1]*
B[2]*pro[0];
336 amp_tmp[1] = temp_PDF*
B[0]*
B[1]*
B[2]*pro[1];
338 }
else if(modetype[i] == 2001){
341 for(
int ii=0; ii!=4; ii++){
342 pV[ii] = Kp[ii] +
Pi0[ii];
343 pA[ii] = pV[ii] + KS[ii];
344 pD[ii] = pA[ii] + Pim[ii];
346 sa[0] = SCADot(pV,pV);
347 sb[0] = SCADot(Kp,Kp);
349 sa[1] = SCADot(pA,pA);
351 sc[1] = SCADot(KS,KS);
352 sa[2] = SCADot(pD,pD);
354 sc[2] = SCADot(Pim,Pim);
357 propagatorRBW(mass_R[0]*mass_R[0],mass_R[0], width_R[0], sa[0], sb[0], sc[0], rRes2, 1, pro1);
359 else if(
flag[0] == 0){pro1[0] = 1; pro1[1] = 0;}
362 propagatorRBW(mass_R[1]*mass_R[1],mass_R[1], width_R[1], sa[1], sb[1], sc[1], rRes2,
flag[2], pro2);
364 else if(
flag[1] == 0){pro2[0] = 1; pro2[1] = 0;}
366 B[0] = Barrier(mass_R[0]*mass_R[0], 1,sa[0],sb[0],sc[0],rRes2);
367 B[2] = Barrier(mD*mD, 1,sa[2],sb[2],sc[2],rD2);
371 for(
int ii=0; ii!=4; ii++){
372 for(
int j=0; j!=4; j++){
373 temp_PDF += t1D[ii]*(G[ii][j] - pA[ii]*pA[j]/sa[1])*t1V[j]*G[ii][ii]*G[j][j];
378 else if(
flag[2] == 2){
380 for(
int ii=0; ii!=4; ii++){
381 for(
int j=0; j!=4; j++){
382 temp_PDF += t1D[ii]*t2A[ii][j]*t1V[j]*G[ii][ii]*G[j][j];
385 B[1] = Barrier(mass_R[1]*mass_R[1], 2,sa[1],sb[1],sc[1],rRes2);
387 Com_Multi(pro1,pro2,pro);
388 amp_tmp[0] = temp_PDF*
B[0]*
B[1]*
B[2]*pro[0];
389 amp_tmp[1] = temp_PDF*
B[0]*
B[1]*
B[2]*pro[1];
391 }
else if(modetype[i] == 2002){
394 for(
int ii=0; ii!=4; ii++){
395 pV[ii] = KS[ii] +
Pi0[ii];
396 pA[ii] = pV[ii] + Kp[ii];
397 pD[ii] = pA[ii] + Pim[ii];
399 sa[0] = SCADot(pV,pV);
400 sb[0] = SCADot(KS,KS);
402 sa[1] = SCADot(pA,pA);
404 sc[1] = SCADot(Kp,Kp);
405 sa[2] = SCADot(pD,pD);
407 sc[2] = SCADot(Pim,Pim);
410 propagatorRBW(mass_R[0]*mass_R[0],mass_R[0], width_R[0], sa[0], sb[0], sc[0], rRes2, 1, pro1);
412 else if(
flag[0] == 0){pro1[0] = 1; pro1[1] = 0;}
415 propagatorRBW(mass_R[1]*mass_R[1],mass_R[1], width_R[1], sa[1], sb[1], sc[1], rRes2,
flag[2], pro2);
417 else if(
flag[1] == 0){pro2[0] = 1; pro2[1] = 0;}
419 B[0] = Barrier(mass_R[0]*mass_R[0], 1,sa[0],sb[0],sc[0],rRes2);
420 B[2] = Barrier(mD*mD, 1,sa[2],sb[2],sc[2],rD2);
424 for(
int ii=0; ii!=4; ii++){
425 for(
int j=0; j!=4; j++){
426 temp_PDF += t1D[ii]*(G[ii][j] - pA[ii]*pA[j]/sa[1])*t1V[j]*G[ii][ii]*G[j][j];
431 else if(
flag[2] == 2){
433 for(
int ii=0; ii!=4; ii++){
434 for(
int j=0; j!=4; j++){
435 temp_PDF += t1D[ii]*t2A[ii][j]*t1V[j]*G[ii][ii]*G[j][j];
438 B[1] = Barrier(mass_R[1]*mass_R[1], 2,sa[1],sb[1],sc[1],rRes2);
440 Com_Multi(pro1,pro2,pro);
441 amp_tmp[0] = temp_PDF*
B[0]*
B[1]*
B[2]*pro[0];
442 amp_tmp[1] = temp_PDF*
B[0]*
B[1]*
B[2]*pro[1];
444 }
else if(modetype[i] == 2003){
447 for(
int ii=0; ii!=4; ii++){
448 pV[ii] = Kp[ii] + Pim[ii];
449 pA[ii] = pV[ii] + KS[ii];
450 pD[ii] = pA[ii] +
Pi0[ii];
452 sa[0] = SCADot(pV,pV);
453 sb[0] = SCADot(Kp,Kp);
454 sc[0] = SCADot(Pim,Pim);
455 sa[1] = SCADot(pA,pA);
457 sc[1] = SCADot(KS,KS);
458 sa[2] = SCADot(pD,pD);
463 propagatorRBW(mass_R[0]*mass_R[0],mass_R[0], width_R[0], sa[0], sb[0], sc[0], rRes2, 1, pro1);
465 else if(
flag[0] == 0){pro1[0] = 1; pro1[1] = 0;}
468 propagatorRBW(mass_R[1]*mass_R[1],mass_R[1], width_R[1], sa[1], sb[1], sc[1], rRes2,
flag[2], pro2);
470 else if(
flag[1] == 0){pro2[0] = 1; pro2[1] = 0;}
472 B[0] = Barrier(mass_R[0]*mass_R[0], 1,sa[0],sb[0],sc[0],rRes2);
473 B[2] = Barrier(mD*mD, 1,sa[2],sb[2],sc[2],rD2);
477 for(
int ii=0; ii!=4; ii++){
478 for(
int j=0; j!=4; j++){
479 temp_PDF += t1D[ii]*(G[ii][j] - pA[ii]*pA[j]/sa[1])*t1V[j]*G[ii][ii]*G[j][j];
484 else if(
flag[2] == 2){
486 for(
int ii=0; ii!=4; ii++){
487 for(
int j=0; j!=4; j++){
488 temp_PDF += t1D[ii]*t2A[ii][j]*t1V[j]*G[ii][ii]*G[j][j];
491 B[1] = Barrier(mass_R[1]*mass_R[1], 2,sa[1],sb[1],sc[1],rRes2);
493 Com_Multi(pro1,pro2,pro);
494 amp_tmp[0] = temp_PDF*
B[0]*
B[1]*
B[2]*pro[0];
495 amp_tmp[1] = temp_PDF*
B[0]*
B[1]*
B[2]*pro[1];
497 }
else if(modetype[i] == 2004){
500 for(
int ii=0; ii!=4; ii++){
501 pV[ii] = KS[ii] + Pim[ii];
502 pA[ii] = pV[ii] + Kp[ii];
503 pD[ii] = pA[ii] +
Pi0[ii];
505 sa[0] = SCADot(pV,pV);
506 sb[0] = SCADot(KS,KS);
507 sc[0] = SCADot(Pim,Pim);
508 sa[1] = SCADot(pA,pA);
510 sc[1] = SCADot(Kp,Kp);
511 sa[2] = SCADot(pD,pD);
516 propagatorRBW(mass_R[0]*mass_R[0],mass_R[0], width_R[0], sa[0], sb[0], sc[0], rRes2, 1, pro1);
518 else if(
flag[0] == 0){pro1[0] = 1; pro1[1] = 0;}
521 propagatorRBW(mass_R[1]*mass_R[1],mass_R[1], width_R[1], sa[1], sb[1], sc[1], rRes2,
flag[2], pro2);
523 else if(
flag[1] == 0){pro2[0] = 1; pro2[1] = 0;}
525 B[0] = Barrier(mass_R[0]*mass_R[0], 1,sa[0],sb[0],sc[0],rRes2);
526 B[2] = Barrier(mD*mD, 1,sa[2],sb[2],sc[2],rD2);
530 for(
int ii=0; ii!=4; ii++){
531 for(
int j=0; j!=4; j++){
532 temp_PDF += t1D[ii]*(G[ii][j] - pA[ii]*pA[j]/sa[1])*t1V[j]*G[ii][ii]*G[j][j];
537 else if(
flag[2] == 2){
539 for(
int ii=0; ii!=4; ii++){
540 for(
int j=0; j!=4; j++){
541 temp_PDF += t1D[ii]*t2A[ii][j]*t1V[j]*G[ii][ii]*G[j][j];
544 B[1] = Barrier(mass_R[1]*mass_R[1], 2,sa[1],sb[1],sc[1],rRes2);
546 Com_Multi(pro1,pro2,pro);
547 amp_tmp[0] = temp_PDF*
B[0]*
B[1]*
B[2]*pro[0];
548 amp_tmp[1] = temp_PDF*
B[0]*
B[1]*
B[2]*pro[1];
550 }
else if(modetype[i] == 2005){
553 for(
int ii=0; ii!=4; ii++){
554 pV[ii] = Pim[ii] +
Pi0[ii];
555 pA[ii] = pV[ii] + KS[ii];
556 pD[ii] = pA[ii] + Kp[ii];
558 sa[0] = SCADot(pV,pV);
559 sb[0] = SCADot(Pim,Pim);
561 sa[1] = SCADot(pA,pA);
563 sc[1] = SCADot(KS,KS);
564 sa[2] = SCADot(pD,pD);
566 sc[2] = SCADot(Kp,Kp);
569 propagatorGS(mass_R[0]*mass_R[0],mass_R[0], width_R[0], sa[0], sb[0], sc[0], rRes2, pro1);
571 else if(
flag[0] == 0){pro1[0] = 1; pro1[1] = 0;}
574 propagatorRBW_K1(mass_R[1]*mass_R[1],mass_R[1], width_R[1], sa[1], sb[1], sc[1], rRes2,
flag[2], pro2);
576 else if(
flag[1] == 0){pro2[0] = 1; pro2[1] = 0;}
578 B[0] = Barrier(mass_R[0]*mass_R[0], 1,sa[0],sb[0],sc[0],rRes2);
579 B[2] = Barrier(mD*mD, 1,sa[2],sb[2],sc[2],rD2);
583 for(
int ii=0; ii!=4; ii++){
584 for(
int j=0; j!=4; j++){
585 temp_PDF += t1D[ii]*(G[ii][j] - pA[ii]*pA[j]/sa[1])*t1V[j]*G[ii][ii]*G[j][j];
590 else if(
flag[2] == 2){
592 for(
int ii=0; ii!=4; ii++){
593 for(
int j=0; j!=4; j++){
594 temp_PDF += t1D[ii]*t2A[ii][j]*t1V[j]*G[ii][ii]*G[j][j];
597 B[1] = Barrier(mass_R[1]*mass_R[1], 2,sa[1],sb[1],sc[1],rRes2);
599 Com_Multi(pro1,pro2,pro);
600 amp_tmp[0] = temp_PDF*
B[0]*
B[1]*
B[2]*pro[0];
601 amp_tmp[1] = temp_PDF*
B[0]*
B[1]*
B[2]*pro[1];
603 }
else if(modetype[i] == 2006){
606 for(
int ii=0; ii!=4; ii++){
607 pV[ii] = KS[ii] +
Pi0[ii];
608 pA[ii] = pV[ii] + Pim[ii];
609 pD[ii] = pA[ii] + Kp[ii];
611 sa[0] = SCADot(pV,pV);
612 sb[0] = SCADot(KS,KS);
614 sa[1] = SCADot(pA,pA);
616 sc[1] = SCADot(Pim,Pim);
617 sa[2] = SCADot(pD,pD);
619 sc[2] = SCADot(Kp,Kp);
623 propagatorRBW(mass_R[0]*mass_R[0],mass_R[0], width_R[0], sa[0], sb[0], sc[0], rRes2, 1, pro1);
625 else if(
flag[0] == 0){pro1[0] = 1; pro1[1] = 0;}
628 propagatorRBW_K1(mass_R[1]*mass_R[1],mass_R[1], width_R[1], sa[1], sb[1], sc[1], rRes2,
flag[2], pro2);
630 else if(
flag[1] == 0){pro2[0] = 1; pro2[1] = 0;}
632 B[0] = Barrier(mass_R[0]*mass_R[0], 1,sa[0],sb[0],sc[0],rRes2);
633 B[2] = Barrier(mD*mD, 1,sa[2],sb[2],sc[2],rD2);
637 for(
int ii=0; ii!=4; ii++){
638 for(
int j=0; j!=4; j++){
639 temp_PDF += t1D[ii]*(G[ii][j] - pA[ii]*pA[j]/sa[1])*t1V[j]*G[ii][ii]*G[j][j];
644 else if(
flag[2] == 2){
646 for(
int ii=0; ii!=4; ii++){
647 for(
int j=0; j!=4; j++){
648 temp_PDF += t1D[ii]*t2A[ii][j]*t1V[j]*G[ii][ii]*G[j][j];
651 B[1] = Barrier(mass_R[1]*mass_R[1], 2,sa[1],sb[1],sc[1],rRes2);
653 Com_Multi(pro1,pro2,pro);
654 amp_tmp[0] = temp_PDF*
B[0]*
B[1]*
B[2]*pro[0];
655 amp_tmp[1] = temp_PDF*
B[0]*
B[1]*
B[2]*pro[1];
657 }
else if(modetype[i] == 2007){
660 for(
int ii=0; ii!=4; ii++){
661 pV[ii] = KS[ii] + Pim[ii];
662 pA[ii] = pV[ii] +
Pi0[ii];
663 pD[ii] = pA[ii] + Kp[ii];
665 sa[0] = SCADot(pV,pV);
666 sb[0] = SCADot(KS,KS);
667 sc[0] = SCADot(Pim,Pim);
668 sa[1] = SCADot(pA,pA);
671 sa[2] = SCADot(pD,pD);
673 sc[2] = SCADot(Kp,Kp);
677 propagatorRBW(mass_R[0]*mass_R[0],mass_R[0], width_R[0], sa[0], sb[0], sc[0], rRes2, 1, pro1);
679 else if(
flag[0] == 0){pro1[0] = 1; pro1[1] = 0;}
682 propagatorRBW_K1(mass_R[1]*mass_R[1],mass_R[1], width_R[1], sa[1], sb[1], sc[1], rRes2,
flag[2], pro2);
684 else if(
flag[1] == 0){pro2[0] = 1; pro2[1] = 0;}
686 B[0] = Barrier(mass_R[0]*mass_R[0], 1,sa[0],sb[0],sc[0],rRes2);
687 B[2] = Barrier(mD*mD, 1,sa[2],sb[2],sc[2],rD2);
691 for(
int ii=0; ii!=4; ii++){
692 for(
int j=0; j!=4; j++){
693 temp_PDF += t1D[ii]*(G[ii][j] - pA[ii]*pA[j]/sa[1])*t1V[j]*G[ii][ii]*G[j][j];
698 else if(
flag[2] == 2){
700 for(
int ii=0; ii!=4; ii++){
701 for(
int j=0; j!=4; j++){
702 temp_PDF += t1D[ii]*t2A[ii][j]*t1V[j]*G[ii][ii]*G[j][j];
705 B[1] = Barrier(mass_R[1]*mass_R[1], 2,sa[1],sb[1],sc[1],rRes2);
707 Com_Multi(pro1,pro2,pro);
708 amp_tmp[0] = -1.0*temp_PDF*
B[0]*
B[1]*
B[2]*pro[0];
709 amp_tmp[1] = -1.0*temp_PDF*
B[0]*
B[1]*
B[2]*pro[1];
711 }
else if(modetype[i] == 2008){
714 for(
int ii=0; ii!=4; ii++){
715 pV[ii] = Pim[ii] +
Pi0[ii];
716 pA[ii] = pV[ii] + Kp[ii];
717 pD[ii] = pA[ii] + KS[ii];
719 sa[0] = SCADot(pV,pV);
720 sb[0] = SCADot(Pim,Pim);
722 sa[1] = SCADot(pA,pA);
724 sc[1] = SCADot(Kp,Kp);
725 sa[2] = SCADot(pD,pD);
727 sc[2] = SCADot(KS,KS);
730 propagatorGS(mass_R[0]*mass_R[0],mass_R[0], width_R[0], sa[0], sb[0], sc[0], rRes2, pro1);
733 else if(
flag[0] == 0){pro1[0] = 1; pro1[1] = 0;}
736 propagatorRBW_K1(mass_R[1]*mass_R[1],mass_R[1], width_R[1], sa[1], sb[1], sc[1], rRes2,
flag[2], pro2);
738 else if(
flag[1] == 0){pro2[0] = 1; pro2[1] = 0;}
740 B[0] = Barrier(mass_R[0]*mass_R[0], 1,sa[0],sb[0],sc[0],rRes2);
741 B[2] = Barrier(mD*mD, 1,sa[2],sb[2],sc[2],rD2);
745 for(
int ii=0; ii!=4; ii++){
746 for(
int j=0; j!=4; j++){
747 temp_PDF += t1D[ii]*(G[ii][j] - pA[ii]*pA[j]/sa[1])*t1V[j]*G[ii][ii]*G[j][j];
752 else if(
flag[2] == 2){
754 for(
int ii=0; ii!=4; ii++){
755 for(
int j=0; j!=4; j++){
756 temp_PDF += t1D[ii]*t2A[ii][j]*t1V[j]*G[ii][ii]*G[j][j];
759 B[1] = Barrier(mass_R[1]*mass_R[1], 2,sa[1],sb[1],sc[1],rRes2);
761 Com_Multi(pro1,pro2,pro);
762 amp_tmp[0] = temp_PDF*
B[0]*
B[1]*
B[2]*pro[0];
763 amp_tmp[1] = temp_PDF*
B[0]*
B[1]*
B[2]*pro[1];
765 }
else if(modetype[i] == 2009){
768 for(
int ii=0; ii!=4; ii++){
769 pV[ii] = Kp[ii] +
Pi0[ii];
770 pA[ii] = pV[ii] + Pim[ii];
771 pD[ii] = pA[ii] + KS[ii];
773 sa[0] = SCADot(pV,pV);
774 sb[0] = SCADot(Kp,Kp);
776 sa[1] = SCADot(pA,pA);
778 sc[1] = SCADot(Pim,Pim);
779 sa[2] = SCADot(pD,pD);
781 sc[2] = SCADot(KS,KS);
785 propagatorRBW(mass_R[0]*mass_R[0],mass_R[0], width_R[0], sa[0], sb[0], sc[0], rRes2, 1, pro1);
787 else if(
flag[0] == 0){pro1[0] = 1; pro1[1] = 0;}
790 propagatorRBW_K1(mass_R[1]*mass_R[1],mass_R[1], width_R[1], sa[1], sb[1], sc[1], rRes2,
flag[2], pro2);
792 else if(
flag[1] == 0){pro2[0] = 1; pro2[1] = 0;}
794 B[0] = Barrier(mass_R[0]*mass_R[0], 1,sa[0],sb[0],sc[0],rRes2);
795 B[2] = Barrier(mD*mD, 1,sa[2],sb[2],sc[2],rD2);
799 for(
int ii=0; ii!=4; ii++){
800 for(
int j=0; j!=4; j++){
801 temp_PDF += t1D[ii]*(G[ii][j] - pA[ii]*pA[j]/sa[1])*t1V[j]*G[ii][ii]*G[j][j];
806 else if(
flag[2] == 2){
808 for(
int ii=0; ii!=4; ii++){
809 for(
int j=0; j!=4; j++){
810 temp_PDF += t1D[ii]*t2A[ii][j]*t1V[j]*G[ii][ii]*G[j][j];
813 B[1] = Barrier(mass_R[1]*mass_R[1], 2,sa[1],sb[1],sc[1],rRes2);
815 Com_Multi(pro1,pro2,pro);
816 amp_tmp[0] = temp_PDF*
B[0]*
B[1]*
B[2]*pro[0];
817 amp_tmp[1] = temp_PDF*
B[0]*
B[1]*
B[2]*pro[1];
819 }
else if(modetype[i] == 2010){
822 for(
int ii=0; ii!=4; ii++){
823 pV[ii] = Kp[ii] + Pim[ii];
824 pA[ii] = pV[ii] +
Pi0[ii];
825 pD[ii] = pA[ii] + KS[ii];
827 sa[0] = SCADot(pV,pV);
828 sb[0] = SCADot(Kp,Kp);
829 sc[0] = SCADot(Pim,Pim);
830 sa[1] = SCADot(pA,pA);
833 sa[2] = SCADot(pD,pD);
835 sc[2] = SCADot(KS,KS);
839 propagatorRBW(mass_R[0]*mass_R[0],mass_R[0], width_R[0], sa[0], sb[0], sc[0], rRes2, 1, pro1);
841 else if(
flag[0] == 0){pro1[0] = 1; pro1[1] = 0;}
844 propagatorRBW_K1(mass_R[1]*mass_R[1],mass_R[1], width_R[1], sa[1], sb[1], sc[1], rRes2,
flag[2], pro2);
846 else if(
flag[1] == 0){pro2[0] = 1; pro2[1] = 0;}
848 B[0] = Barrier(mass_R[0]*mass_R[0], 1,sa[0],sb[0],sc[0],rRes2);
849 B[2] = Barrier(mD*mD, 1,sa[2],sb[2],sc[2],rD2);
853 for(
int ii=0; ii!=4; ii++){
854 for(
int j=0; j!=4; j++){
855 temp_PDF += t1D[ii]*(G[ii][j] - pA[ii]*pA[j]/sa[1])*t1V[j]*G[ii][ii]*G[j][j];
860 else if(
flag[2] == 2){
862 for(
int ii=0; ii!=4; ii++){
863 for(
int j=0; j!=4; j++){
864 temp_PDF += t1D[ii]*t2A[ii][j]*t1V[j]*G[ii][ii]*G[j][j];
867 B[1] = Barrier(mass_R[1]*mass_R[1], 2,sa[1],sb[1],sc[1],rRes2);
869 Com_Multi(pro1,pro2,pro);
870 amp_tmp[0] = -1.0*temp_PDF*
B[0]*
B[1]*
B[2]*pro[0];
871 amp_tmp[1] = -1.0*temp_PDF*
B[0]*
B[1]*
B[2]*pro[1];
873 }
else if( modetype[i] == 3001){
875 for(
int ii=0; ii!=4; ii++){
876 pS[ii] = KS[ii] + Kp[ii];
877 pV[ii] = Pim[ii] +
Pi0[ii];
878 pD[ii] = pS[ii] + pV[ii];
880 sa[0] = SCADot(pS,pS);
881 sb[0] = SCADot(KS,KS);
882 sc[0] = SCADot(Kp,Kp);
883 sa[1] = SCADot(pV,pV);
884 sb[1] = SCADot(Pim,Pim);
886 sa[2] = SCADot(pD,pD);
