12 if (material ==
"Ne")
return true;
13 if (material ==
"Ar")
return true;
15 if (material ==
"CO2")
return true;
17 if (material ==
"CH4")
return true;
18 if (material ==
"C2H6")
return true;
19 if (material ==
"nC4H10")
return true;
21 if (material ==
"C2H2")
return true;
23 if (material ==
"CF4")
return true;
25 if (material ==
"N2")
return true;
31 const double e,
double& cs,
34 if (material ==
"Ne")
return PhotoAbsorptionCsNeon(e, cs, eta);
35 if (material ==
"Ar")
return PhotoAbsorptionCsArgon(e, cs, eta);
37 if (material ==
"CO2")
return PhotoAbsorptionCsCO2(e, cs, eta);
39 if (material ==
"CH4")
return PhotoAbsorptionCsMethane(e, cs, eta);
40 if (material ==
"C2H6")
return PhotoAbsorptionCsEthane(e, cs, eta);
41 if (material ==
"nC4H10")
return PhotoAbsorptionCsButane(e, cs, eta);
42 if (material ==
"C2H2")
return PhotoAbsorptionCsAcetylene(e, cs, eta);
44 if (material ==
"CF4")
return PhotoAbsorptionCsCF4(e, cs, eta);
46 if (material ==
"N2")
return PhotoAbsorptionCsNitrogen(e, cs, eta);
51bool OpticalData::PhotoAbsorptionCsNeon(
const double e,
double& cs,
58 const double ip12 = 21.6613;
71 }
else if (e < 250.0) {
76 }
else if (e < 280.0) {
81 }
else if (e < 870.25) {
86 }
else if (e < 2984.3) {
98 const double y = ip12 / e;
100 a *
pow(y, 2) + b *
pow(y, 3) + c *
pow(y, 4) + d *
pow(y, 5);
102 cs = 8.067283e-18 * f;
107bool OpticalData::PhotoAbsorptionCsArgon(
const double e,
double& cs,
114 const double ip32 = 15.7596103;
115 const double ip12 = 15.9371039;
120 }
else if (e < ip12) {
127 if (e >= 243. && e <= 336.) {
129 const int nEntries = 130;
130 const double xAr[nEntries] = {
131 2.4300e02, 2.4400e02, 2.4450e02, 2.4500e02, 2.4550e02, 2.4600e02,
132 2.4650e02, 2.4700e02, 2.4750e02, 2.4800e02, 2.4850e02, 2.4900e02,
133 2.4950e02, 2.5000e02, 2.5050e02, 2.5100e02, 2.5150e02, 2.5200e02,
134 2.5250e02, 2.5300e02, 2.5350e02, 2.5400e02, 2.5450e02, 2.5500e02,
135 2.5550e02, 2.5600e02, 2.5650e02, 2.5700e02, 2.5750e02, 2.5800e02,
136 2.5850e02, 2.5900e02, 2.5950e02, 2.6000e02, 2.6050e02, 2.6100e02,
137 2.6150e02, 2.6200e02, 2.6250e02, 2.6300e02, 2.6350e02, 2.6400e02,
138 2.6450e02, 2.6500e02, 2.6550e02, 2.6600e02, 2.6650e02, 2.6700e02,
139 2.6750e02, 2.6800e02, 2.6850e02, 2.6900e02, 2.6950e02, 2.7000e02,
140 2.7050e02, 2.7100e02, 2.7150e02, 2.7200e02, 2.7250e02, 2.7300e02,
141 2.7350e02, 2.7400e02, 2.7450e02, 2.7500e02, 2.7550e02, 2.7600e02,
142 2.7650e02, 2.7700e02, 2.7750e02, 2.7800e02, 2.7850e02, 2.7900e02,
143 2.7950e02, 2.8000e02, 2.8100e02, 2.8200e02, 2.8300e02, 2.8400e02,
144 2.8500e02, 2.8600e02, 2.8700e02, 2.8800e02, 2.8900e02, 2.9000e02,
145 2.9100e02, 2.9200e02, 2.9300e02, 2.9400e02, 2.9500e02, 2.9600e02,
146 2.9700e02, 2.9800e02, 2.9900e02, 3.0000e02, 3.0100e02, 3.0200e02,
147 3.0300e02, 3.0400e02, 3.0500e02, 3.0600e02, 3.0700e02, 3.0800e02,
148 3.0900e02, 3.1000e02, 3.1100e02, 3.1200e02, 3.1300e02, 3.1400e02,
149 3.1500e02, 3.1600e02, 3.1700e02, 3.1800e02, 3.1900e02, 3.2000e02,
150 3.2100e02, 3.2200e02, 3.2300e02, 3.2400e02, 3.2500e02, 3.2600e02,
151 3.2700e02, 3.2800e02, 3.2900e02, 3.3000e02, 3.3100e02, 3.3200e02,
152 3.3300e02, 3.3400e02, 3.3500e02, 3.3600e02};
154 const double yAr[nEntries] = {
155 4.1053e-01, 5.7040e-01, 8.3784e-01, 7.6382e-01, 5.8520e-01, 6.0099e-01,
156 1.0352, 1.5938, 1.8138, 1.9737, 2.2698, 2.6546,
157 3.0888, 3.3750, 3.5428, 3.7204, 3.8092, 3.8882,
158 3.8882, 3.9178, 4.3657, 4.3323, 4.3212, 4.2324,
159 4.1990, 4.1768, 4.0991, 4.0546, 4.0324, 3.9769,
160 3.9658, 3.9435, 3.8658, 3.8769, 3.8102, 3.7769,
161 3.8213, 3.7658, 3.7547, 3.7325, 3.7214, 2.7106,
162 2.6945, 2.7106, 2.6945, 2.6945, 2.7026, 2.7026,
163 2.7106, 2.6945, 2.6864, 2.6380, 2.5977, 2.5735,
164 2.5332, 3.3806, 3.3697, 3.3697, 3.3367, 3.3258,
165 3.3148, 3.3148, 3.3038, 3.2819, 3.2489, 3.2599,
166 3.2489, 3.2489, 3.1940, 3.2050, 3.1940, 3.1831,
167 3.2050, 3.1721, 3.1611, 3.1501, 3.1282, 3.1501,
168 3.1172, 3.1282, 3.1062, 3.1062, 3.1062, 3.0843,
169 3.0623, 3.0623, 3.0404, 3.0294, 3.0075, 3.0294,
170 3.0184, 3.0075, 2.9745, 2.9745, 2.9965, 2.9635,
171 2.9306, 2.9306, 2.9306, 2.9196, 2.9306, 2.8977,
172 2.8757, 2.8867, 2.8867, 2.8757, 2.8757, 2.8867,
173 2.8428, 2.8209, 2.8428, 2.8428, 2.8209, 2.8428,
174 2.8428, 2.8538, 2.9196, 2.9635, 3.0075, 3.0075,
175 2.9635, 3.0075, 2.9526, 2.9526, 2.9087, 2.8648,
176 2.8977, 2.8757, 2.8648, 2.8318};
179 int iUp = nEntries - 1;
181 while (iUp - iLow > 1) {
182 iM = (iUp + iLow) >> 1;
192 (e - xAr[iLow]) * (yAr[iUp] - yAr[iLow]) / (xAr[iUp] - xAr[iLow]);
205 }
else if (e < 48.) {
210 }
else if (e < 79.3) {
215 }
else if (e < 243.) {
220 }
else if (e < 500.) {
225 }
else if (e < 929.7) {
230 }
else if (e < 3206.) {
235 }
else if (e < 6199.3) {
247 const double y = ip12 / e;
249 a *
pow(y, 2) + b *
pow(y, 3) + c *
pow(y, 4) + d *
pow(y, 5);
251 cs = 8.067283e-18 * f;
256bool OpticalData::PhotoAbsorptionCsCO2(
const double e,
double& cs,
273 const double ip = 13.7763;
278 const int nPacsEntries = 1072;
280 const double xCO2[nPacsEntries] = {
281 7.0000, 7.3120, 7.5360, 7.7130, 7.8620, 8.0170, 8.1810,
282 8.3290, 8.5750, 8.7380, 8.8800, 9.0360, 9.2060, 9.3480,
283 9.4850, 9.5720, 9.6760, 9.8120, 9.9500, 1.0080e1, 1.0170e1,
284 1.0330e1, 1.0660e1, 1.0715e1, 1.0727e1, 1.0794e1, 1.0842e1, 1.0875e1,
285 1.0923e1, 1.0978e1, 1.0990e1, 1.1045e1, 1.1071e1, 1.1112e1, 1.1133e1,
286 1.1167e1, 1.1193e1, 1.1241e1, 1.1262e1, 1.1322e1, 1.1336e1, 1.1377e1,
287 1.1403e1, 1.1418e1, 1.1470e1, 1.1492e1, 1.1525e1, 1.1544e1, 1.1585e1,
288 1.1621e1, 1.1666e1, 1.1714e1, 1.1735e1, 1.1769e1, 1.1817e1, 1.1843e1,
289 1.1876e1, 1.1917e1, 1.1924e1, 1.1965e1, 1.2017e1, 1.2053e1, 1.2087e1,
290 1.2139e1, 1.2180e1, 1.2221e1, 1.2254e1, 1.2295e1, 1.2357e1, 1.2405e1,
291 1.2438e1, 1.2471e1, 1.2526e1, 1.2565e1, 1.2601e1, 1.2634e1, 1.2675e1,
292 1.2701e1, 1.2742e1, 1.2801e1, 1.2823e1, 1.2842e1, 1.2918e1, 1.2937e1,
293 1.2971e1, 1.3033e1, 1.3093e1, 1.3160e1, 1.3167e1, 1.3196e1, 1.3229e1,
294 1.3262e1, 1.3296e1, 1.3344e1, 1.3411e1, 1.3432e1, 1.3458e1, 1.3485e1,
295 1.3518e1, 1.3559e1, 1.3592e1, 1.3621e1, 1.3647e1, 1.3681e1, 1.3729e1,
296 1.3755e1, 1.3776e1, 1.3780e1, 1.3783e1, 1.3786e1, 1.3790e1, 1.3794e1,
297 1.3796e1, 1.3799e1, 1.3803e1, 1.3806e1, 1.3814e1, 1.3818e1, 1.3821e1,
298 1.3825e1, 1.3827e1, 1.3831e1, 1.3835e1, 1.3839e1, 1.3843e1, 1.3846e1,
299 1.3849e1, 1.3853e1, 1.3857e1, 1.3863e1, 1.3868e1, 1.3872e1, 1.3874e1,
300 1.3878e1, 1.3881e1, 1.3884e1, 1.3887e1, 1.3891e1, 1.3894e1, 1.3902e1,
301 1.3908e1, 1.3914e1, 1.3916e1, 1.3921e1, 1.3925e1, 1.3933e1, 1.3937e1,
302 1.3938e1, 1.3942e1, 1.3947e1, 1.3950e1, 1.3953e1, 1.3959e1, 1.3962e1,
303 1.3965e1, 1.3972e1, 1.3982e1, 1.3984e1, 1.3988e1, 1.3995e1, 1.3999e1,
304 1.4002e1, 1.4008e1, 1.4012e1, 1.4014e1, 1.4019e1, 1.4026e1, 1.4030e1,
305 1.4035e1, 1.4038e1, 1.4041e1, 1.4047e1, 1.4050e1, 1.4059e1, 1.4065e1,
306 1.4072e1, 1.4077e1, 1.4083e1, 1.4087e1, 1.4093e1, 1.4104e1, 1.4112e1,
307 1.4130e1, 1.4137e1, 1.4142e1, 1.4153e1, 1.4189e1, 1.4194e1, 1.4200e1,
308 1.4206e1, 1.4215e1, 1.4223e1, 1.4246e1, 1.4254e1, 1.4290e1, 1.4296e1,
309 1.4308e1, 1.4318e1, 1.4349e1, 1.4356e1, 1.4403e1, 1.4456e1, 1.4465e1,
310 1.4504e1, 1.4513e1, 1.4542e1, 1.4611e1, 1.4663e1, 1.4671e1, 1.4680e1,
311 1.4710e1, 1.4752e1, 1.4805e1, 1.4836e1, 1.4847e1, 1.4862e1, 1.4878e1,
312 1.4898e1, 1.4921e1, 1.4938e1, 1.4943e1, 1.4961e1, 1.4977e1, 1.4985e1,
313 1.5007e1, 1.5023e1, 1.5043e1, 1.5062e1, 1.5081e1, 1.5086e1, 1.5097e1,
314 1.5106e1, 1.5114e1, 1.5124e1, 1.5134e1, 1.5139e1, 1.5144e1, 1.5159e1,
315 1.5178e1, 1.5187e1, 1.5194e1, 1.5208e1, 1.5225e1, 1.5239e1, 1.5252e1,
316 1.5256e1, 1.5268e1, 1.5282e1, 1.5289e1, 1.5323e1, 1.5328e1, 1.5342e1,
317 1.5348e1, 1.5363e1, 1.5366e1, 1.5371e1, 1.5384e1, 1.5394e1, 1.5401e1,
318 1.5413e1, 1.5425e1, 1.5437e1, 1.5448e1, 1.5463e1, 1.5480e1, 1.5486e1,
319 1.5495e1, 1.5511e1, 1.5529e1, 1.5542e1, 1.5545e1, 1.5550e1, 1.5563e1,
320 1.5567e1, 1.5581e1, 1.5584e1, 1.5590e1, 1.5604e1, 1.5612e1, 1.5615e1,
321 1.5633e1, 1.5640e1, 1.5655e1, 1.5668e1, 1.5680e1, 1.5685e1, 1.5707e1,
322 1.5712e1, 1.5716e1, 1.5723e1, 1.5725e1, 1.5731e1, 1.5735e1, 1.5738e1,
323 1.5744e1, 1.5749e1, 1.5753e1, 1.5763e1, 1.5774e1, 1.5784e1, 1.5790e1,
324 1.5795e1, 1.5806e1, 1.5812e1, 1.5820e1, 1.5843e1, 1.5853e1, 1.5863e1,
325 1.5871e1, 1.5878e1, 1.5886e1, 1.5894e1, 1.5897e1, 1.5905e1, 1.5908e1,
326 1.5914e1, 1.5921e1, 1.5924e1, 1.5932e1, 1.5937e1, 1.5944e1, 1.5946e1,
327 1.5951e1, 1.5956e1, 1.5962e1, 1.5976e1, 1.5985e1, 1.5992e1, 1.5997e1,
328 1.6004e1, 1.6010e1, 1.6014e1, 1.6021e1, 1.6029e1, 1.6033e1, 1.6036e1,
329 1.6042e1, 1.6047e1, 1.6054e1, 1.6063e1, 1.6070e1, 1.6077e1, 1.6078e1,
330 1.6087e1, 1.6091e1, 1.6096e1, 1.6101e1, 1.6109e1, 1.6114e1, 1.6120e1,
331 1.6122e1, 1.6127e1, 1.6131e1, 1.6139e1, 1.6148e1, 1.6156e1, 1.6164e1,
332 1.6173e1, 1.6182e1, 1.6190e1, 1.6200e1, 1.6214e1, 1.6222e1, 1.6228e1,
333 1.6235e1, 1.6240e1, 1.6243e1, 1.6249e1, 1.6257e1, 1.6272e1, 1.6284e1,
334 1.6291e1, 1.6293e1, 1.6297e1, 1.6305e1, 1.6311e1, 1.6315e1, 1.6324e1,
335 1.6331e1, 1.6337e1, 1.6342e1, 1.6349e1, 1.6355e1, 1.6360e1, 1.6371e1,
336 1.6386e1, 1.6395e1, 1.6413e1, 1.6430e1, 1.6434e1, 1.6437e1, 1.6441e1,
337 1.6444e1, 1.6447e1, 1.6451e1, 1.6456e1, 1.6461e1, 1.6465e1, 1.6469e1,
338 1.6474e1, 1.6479e1, 1.6483e1, 1.6487e1, 1.6491e1, 1.6493e1, 1.6498e1,
339 1.6501e1, 1.6506e1, 1.6523e1, 1.6535e1, 1.6547e1, 1.6556e1, 1.6563e1,
340 1.6569e1, 1.6575e1, 1.6581e1, 1.6586e1, 1.6591e1, 1.6598e1, 1.6609e1,
341 1.6619e1, 1.6624e1, 1.6627e1, 1.6631e1, 1.6639e1, 1.6646e1, 1.6664e1,
342 1.6669e1, 1.6681e1, 1.6692e1, 1.6696e1, 1.6701e1, 1.6708e1, 1.6713e1,
343 1.6719e1, 1.6723e1, 1.6725e1, 1.6728e1, 1.6734e1, 1.6739e1, 1.6745e1,
344 1.6750e1, 1.6753e1, 1.6757e1, 1.6760e1, 1.6768e1, 1.6787e1, 1.6798e1,
345 1.6801e1, 1.6820e1, 1.6824e1, 1.6827e1, 1.6833e1, 1.6836e1, 1.6841e1,
346 1.6848e1, 1.6856e1, 1.6862e1, 1.6864e1, 1.6870e1, 1.6878e1, 1.6881e1,
347 1.6885e1, 1.6889e1, 1.6892e1, 1.6897e1, 1.6899e1, 1.6902e1, 1.6905e1,
348 1.6909e1, 1.6913e1, 1.6916e1, 1.6922e1, 1.6933e1, 1.6936e1, 1.6944e1,
349 1.6952e1, 1.6964e1, 1.6969e1, 1.6976e1, 1.6981e1, 1.6986e1, 1.6989e1,
350 1.6993e1, 1.6996e1, 1.6998e1, 1.7003e1, 1.7009e1, 1.7021e1, 1.7024e1,
351 1.7028e1, 1.7031e1, 1.7035e1, 1.7038e1, 1.7041e1, 1.7044e1, 1.7050e1,
352 1.7054e1, 1.7056e1, 1.7059e1, 1.7063e1, 1.7066e1, 1.7071e1, 1.7073e1,
353 1.7076e1, 1.7079e1, 1.7083e1, 1.7103e1, 1.7108e1, 1.7112e1, 1.7118e1,
354 1.7124e1, 1.7133e1, 1.7143e1, 1.7152e1, 1.7156e1, 1.7161e1, 1.7165e1,
355 1.7170e1, 1.7175e1, 1.7177e1, 1.7180e1, 1.7184e1, 1.7188e1, 1.7192e1,
356 1.7198e1, 1.7201e1, 1.7206e1, 1.7211e1, 1.7214e1, 1.7225e1, 1.7226e1,
357 1.7240e1, 1.7242e1, 1.7244e1, 1.7245e1, 1.7248e1, 1.7251e1, 1.7257e1,
358 1.7259e1, 1.7262e1, 1.7264e1, 1.7270e1, 1.7275e1, 1.7281e1, 1.7284e1,
359 1.7292e1, 1.7298e1, 1.7302e1, 1.7307e1, 1.7311e1, 1.7317e1, 1.7320e1,
360 1.7323e1, 1.7327e1, 1.7330e1, 1.7334e1, 1.7341e1, 1.7347e1, 1.7350e1,
361 1.7355e1, 1.7357e1, 1.7360e1, 1.7362e1, 1.7366e1, 1.7371e1, 1.7376e1,
362 1.7383e1, 1.7387e1, 1.7390e1, 1.7391e1, 1.7393e1, 1.7397e1, 1.7402e1,
363 1.7406e1, 1.7414e1, 1.7420e1, 1.7424e1, 1.7427e1, 1.7430e1, 1.7433e1,
364 1.7439e1, 1.7443e1, 1.7445e1, 1.7449e1, 1.7455e1, 1.7459e1, 1.7463e1,
365 1.7469e1, 1.7475e1, 1.7482e1, 1.7485e1, 1.7492e1, 1.7494e1, 1.7497e1,
366 1.7503e1, 1.7508e1, 1.7512e1, 1.7515e1, 1.7518e1, 1.7524e1, 1.7527e1,
367 1.7531e1, 1.7535e1, 1.7538e1, 1.7540e1, 1.7543e1, 1.7548e1, 1.7552e1,
368 1.7555e1, 1.7556e1, 1.7559e1, 1.7566e1, 1.7571e1, 1.7576e1, 1.7582e1,
369 1.7586e1, 1.7591e1, 1.7593e1, 1.7599e1, 1.7605e1, 1.7610e1, 1.7615e1,
370 1.7617e1, 1.7627e1, 1.7631e1, 1.7633e1, 1.7638e1, 1.7643e1, 1.7648e1,
371 1.7655e1, 1.7664e1, 1.7671e1, 1.7674e1, 1.7678e1, 1.7686e1, 1.7694e1,
372 1.7697e1, 1.7701e1, 1.7707e1, 1.7712e1, 1.7713e1, 1.7716e1, 1.7721e1,
373 1.7727e1, 1.7731e1, 1.7733e1, 1.7736e1, 1.7740e1, 1.7745e1, 1.7754e1,
374 1.7763e1, 1.7768e1, 1.7772e1, 1.7774e1, 1.7778e1, 1.7781e1, 1.7784e1,
375 1.7789e1, 1.7792e1, 1.7795e1, 1.7798e1, 1.7802e1, 1.7808e1, 1.7813e1,
376 1.7817e1, 1.7820e1, 1.7828e1, 1.7832e1, 1.7838e1, 1.7842e1, 1.7846e1,
377 1.7847e1, 1.7851e1, 1.7853e1, 1.7856e1, 1.7858e1, 1.7861e1, 1.7864e1,
378 1.7867e1, 1.7871e1, 1.7874e1, 1.7875e1, 1.7881e1, 1.7888e1, 1.7892e1,
379 1.7895e1, 1.7897e1, 1.7901e1, 1.7906e1, 1.7908e1, 1.7911e1, 1.7914e1,
380 1.7919e1, 1.7926e1, 1.7931e1, 1.7935e1, 1.7940e1, 1.7942e1, 1.7945e1,
381 1.7948e1, 1.7950e1, 1.7956e1, 1.7959e1, 1.7962e1, 1.7965e1, 1.7968e1,
382 1.7972e1, 1.7978e1, 1.7981e1, 1.7983e1, 1.7986e1, 1.7989e1, 1.7994e1,
383 1.7996e1, 1.7998e1, 1.8002e1, 1.8006e1, 1.8010e1, 1.8012e1, 1.8014e1,
384 1.8022e1, 1.8025e1, 1.8028e1, 1.8034e1, 1.8044e1, 1.8047e1, 1.8057e1,
385 1.8062e1, 1.8068e1, 1.8072e1, 1.8078e1, 1.8082e1, 1.8091e1, 1.8096e1,
386 1.8101e1, 1.8106e1, 1.8119e1, 1.8125e1, 1.8129e1, 1.8138e1, 1.8146e1,
387 1.8150e1, 1.8152e1, 1.8156e1, 1.8164e1, 1.8168e1, 1.8172e1, 1.8179e1,
388 1.8186e1, 1.8199e1, 1.8220e1, 1.8239e1, 1.8241e1, 1.8245e1, 1.8253e1,
389 1.8260e1, 1.8274e1, 1.8277e1, 1.8288e1, 1.8293e1, 1.8294e1, 1.8299e1,
390 1.8307e1, 1.8311e1, 1.8324e1, 1.8332e1, 1.8339e1, 1.8342e1, 1.8353e1,
391 1.8363e1, 1.8370e1, 1.8379e1, 1.8393e1, 1.8412e1, 1.8419e1, 1.8422e1,
392 1.8432e1, 1.8439e1, 1.8444e1, 1.8451e1, 1.8458e1, 1.8459e1, 1.8465e1,
393 1.8469e1, 1.8476e1, 1.8489e1, 1.8498e1, 1.8503e1, 1.8513e1, 1.8518e1,
394 1.8524e1, 1.8526e1, 1.8530e1, 1.8534e1, 1.8545e1, 1.8551e1, 1.8558e1,
395 1.8588e1, 1.8624e1, 1.8629e1, 1.8633e1, 1.8644e1, 1.8649e1, 1.8661e1,
396 1.8674e1, 1.8686e1, 1.8697e1, 1.8705e1, 1.8718e1, 1.8730e1, 1.8740e1,
397 1.8751e1, 1.8764e1, 1.8771e1, 1.8796e1, 1.8799e1, 1.8806e1, 1.8809e1,
398 1.8820e1, 1.8823e1, 1.8831e1, 1.8840e1, 1.8851e1, 1.8855e1, 1.8858e1,
399 1.8867e1, 1.8875e1, 1.8890e1, 1.8903e1, 1.8908e1, 1.8919e1, 1.8929e1,
400 1.8936e1, 1.8941e1, 1.8949e1, 1.8956e1, 1.8963e1, 1.8969e1, 1.8980e1,
401 1.8982e1, 1.8996e1, 1.9006e1, 1.9011e1, 1.9018e1, 1.9024e1, 1.9025e1,
402 1.9034e1, 1.9040e1, 1.9047e1, 1.9056e1, 1.9068e1, 1.9073e1, 1.9078e1,
403 1.9082e1, 1.9090e1, 1.9097e1, 1.9104e1, 1.9115e1, 1.9121e1, 1.9130e1,
404 1.9135e1, 1.9144e1, 1.9155e1, 1.9160e1, 1.9168e1, 1.9173e1, 1.9176e1,
405 1.9180e1, 1.9192e1, 1.9198e1, 1.9211e1, 1.9218e1, 1.9224e1, 1.9230e1,
406 1.9235e1, 1.9237e1, 1.9242e1, 1.9250e1, 1.9259e1, 1.9261e1, 1.9263e1,
407 1.9267e1, 1.9280e1, 1.9285e1, 1.9294e1, 1.9303e1, 1.9308e1, 1.9315e1,
408 1.9322e1, 1.9328e1, 1.9339e1, 1.9344e1, 1.9350e1, 1.9357e1, 1.9365e1,
409 1.9370e1, 1.9376e1, 1.9387e1, 1.9394e1, 1.9398e1, 1.9403e1, 1.9410e1,
410 1.9418e1, 1.9427e1, 1.9431e1, 1.9441e1, 1.9447e1, 1.9459e1, 1.9472e1,
411 1.9486e1, 1.9496e1, 1.9510e1, 1.9523e1, 1.9528e1, 1.9539e1, 1.9550e1,
412 1.9551e1, 1.9556e1, 1.9574e1, 1.9579e1, 1.9586e1, 1.9589e1, 1.9594e1,
413 1.9599e1, 1.9600e1, 1.9612e1, 1.9621e1, 1.9634e1, 1.9636e1, 1.9642e1,
414 1.9651e1, 1.9659e1, 1.9665e1, 1.9670e1, 1.9673e1, 1.9679e1, 1.9684e1,
415 1.9703e1, 1.9712e1, 1.9718e1, 1.9736e1, 1.9748e1, 1.9771e1, 1.9785e1,
416 1.9790e1, 1.9798e1, 1.9806e1, 1.9815e1, 1.9838e1, 1.9863e1, 1.9950e1,
417 1.9980e1, 1.9996e1, 2.0005e1, 2.0029e1, 2.0379e1, 2.0696e1, 2.0897e1,
418 2.1041e1, 2.1196e1, 2.1455e1, 2.1641e1, 2.2001e1, 2.2248e1, 2.2537e1,
419 2.2851e1, 2.3122e1, 2.3521e1, 2.3767e1, 2.3964e1, 2.4344e1, 2.4724e1,
420 2.4997e1, 2.5406e1, 2.5708e1, 2.5934e1, 2.6105e1, 2.6530e1, 2.6962e1,
421 2.7216e1, 2.7515e1, 2.7862e1, 2.8167e1, 2.8394e1, 2.8659e1, 2.8807e1,
422 2.9010e1, 2.9207e1, 2.9644e1, 2.9876e1, 3.0161e1, 3.0601e1, 3.1011e1,
423 3.1328e1, 3.1745e1, 3.1979e1, 3.2331e1, 3.2677e1, 3.3097e1, 3.3598e1,
424 3.3850e1, 3.4046e1, 3.4328e1, 3.4934e1, 3.5155e1, 3.5376e1, 3.5546e1,
425 3.5643e1, 3.5930e1, 3.6160e1, 3.6670e1, 3.7190e1, 3.7700e1, 3.8210e1,
426 3.8720e1, 3.9230e1, 3.9740e1, 4.0030e1, 4.1070e1, 4.2100e1, 4.3130e1,
427 4.4170e1, 4.5200e1, 4.6230e1, 4.7270e1, 4.8300e1, 4.9330e1, 5.0370e1,
428 5.1400e1, 5.2430e1, 5.3470e1, 5.4500e1, 5.5530e1, 5.6570e1, 5.7600e1,
429 5.8630e1, 5.9670e1, 6.0700e1, 6.1730e1, 6.2770e1, 6.3800e1, 6.4830e1,
430 6.5870e1, 6.6900e1, 6.7930e1, 6.8970e1, 7.0000e1, 7.1030e1, 7.2070e1,
431 7.3100e1, 7.4130e1, 7.5170e1, 7.6200e1, 7.7230e1, 7.8270e1, 7.9300e1,
432 8.0050e1, 8.2100e1, 8.4150e1, 8.6200e1, 8.8250e1, 9.0300e1, 9.2340e1,
433 9.4390e1, 9.6440e1, 9.8490e1, 1.0054e2, 1.0259e2, 1.0464e2, 1.0669e2,
436 const double yCO2[nPacsEntries] = {
437 6.7469e-3, 3.4926e-2, 8.8547e-2, 1.7432e-1, 2.7115e-1, 3.6920e-1,
438 4.5146e-1, 4.9826e-1, 5.0214e-1, 5.1128e-1, 5.5255e-1, 6.2484e-1,
439 7.1291e-1, 7.4200e-1, 7.0101e-1, 6.4783e-1, 5.5338e-1, 4.1268e-1,
440 2.7063e-1, 1.7081e-1, 1.0541e-1, 4.8968e-2, 1.6916, 3.2380,
441 2.6515, 5.7460, 1.4952e1, 1.5913e1, 3.6168e1, 8.2791e1,
442 7.9483e1, 1.1133e2, 6.7176e1, 3.8379e1, 3.4611e1, 1.8162e1,
443 1.5189e1, 1.2592e1, 1.0080e1, 2.1587e1, 3.4728e1, 8.6792e1,
444 3.1293e1, 2.4304e1, 1.5763e1, 2.0032e1, 2.8903e1, 2.2374e1,
445 2.3460e1, 1.6469e1, 2.5926e1, 1.8600e1, 1.9771e1, 1.8012e1,
446 2.8306e1, 1.8217e1, 1.7295e1, 1.9177e1, 2.1898e1, 4.2363e1,
447 2.1434e1, 2.4488e1, 2.7583e1, 5.4703e1, 3.0300e1, 2.8875e1,
448 3.3018e1, 5.3733e1, 3.8119e1, 4.0838e1, 4.9458e1, 7.2686e1,
449 4.5436e1, 3.5139e1, 4.5308e1, 6.1881e1, 4.0451e1, 3.8106e1,
450 3.0863e1, 3.7724e1, 3.5130e1, 3.7262e1, 5.8689e1, 5.5256e1,
451 5.5589e1, 7.1575e1, 5.0729e1, 5.8303e1, 6.2948e1, 6.4704e1,
452 7.1442e1, 6.5162e1, 7.2275e1, 6.7545e1, 7.1308e1, 7.0722e1,
453 7.6162e1, 7.1933e1, 7.5574e1, 7.6409e1, 7.3687e1, 7.9252e1,
454 8.2683e1, 8.1635e1, 8.9543e1, 8.8497e1, 9.0588e1, 8.5500e1,
455 8.8018e1, 8.7001e1, 9.2849e1, 8.6631e1, 8.9718e1, 8.5005e1,
456 7.4685e1, 8.4108e1, 7.7564e1, 8.0772e1, 8.7758e1, 7.8697e1,
457 8.0320e1, 7.5687e1, 7.6945e1, 7.4221e1, 8.0395e1, 8.0962e1,
458 8.2951e1, 7.8318e1, 8.0754e1, 7.0513e1, 7.9367e1, 8.2331e1,
459 8.0502e1, 7.4285e1, 7.2333e1, 6.7173e1, 6.6359e1, 6.7292e1,
460 6.9362e1, 6.2128e1, 7.4962e1, 6.6713e1, 6.5087e1, 6.7725e1,
461 6.3011e1, 6.1871e1, 6.3250e1, 6.5768e1, 6.2801e1, 6.0930e1,
462 6.1295e1, 5.9465e1, 6.0600e1, 5.8852e1, 5.9460e1, 5.5069e1,
463 5.6690e1, 5.5877e1, 5.5874e1, 5.3678e1, 5.1604e1, 5.2659e1,
464 5.2535e1, 5.0909e1, 5.1963e1, 5.2408e1, 4.9765e1, 5.0210e1,
465 4.9191e1, 4.5738e1, 4.9757e1, 4.7683e1, 4.7804e1, 4.4592e1,
466 4.6050e1, 4.2839e1, 4.2268e1, 4.0194e1, 4.1248e1, 4.1935e1,
467 3.9290e1, 3.9734e1, 3.6963e1, 3.6717e1, 3.7203e1, 3.4557e1,
468 3.1535e1, 3.1777e1, 3.0596e1, 3.1082e1, 3.0021e1, 3.0018e1,
469 2.7043e1, 2.7161e1, 2.4708e1, 2.4828e1, 2.3888e1, 2.3884e1,
470 2.1800e1, 2.2040e1, 1.9949e1, 1.8220e1, 1.8420e1, 1.7064e1,
