Geant4 10.7.0
Toolkit for the simulation of the passage of particles through matter
|
#include <G4eIonisationSpectrum.hh>
Public Member Functions | |
G4eIonisationSpectrum () | |
~G4eIonisationSpectrum () | |
G4double | Probability (G4int Z, G4double tMin, G4double tMax, G4double kineticEnergy, G4int shell, const G4ParticleDefinition *pd=0) const |
G4double | AverageEnergy (G4int Z, G4double tMin, G4double tMax, G4double kineticEnergy, G4int shell, const G4ParticleDefinition *pd=0) const |
G4double | SampleEnergy (G4int Z, G4double tMin, G4double tMax, G4double kineticEnergy, G4int shell, const G4ParticleDefinition *pd=0) const |
G4double | MaxEnergyOfSecondaries (G4double kineticEnergy, G4int Z=0, const G4ParticleDefinition *pd=0) const |
G4double | Excitation (G4int Z, G4double e) const |
void | PrintData () const |
Public Member Functions inherited from G4VEnergySpectrum | |
G4VEnergySpectrum () | |
virtual | ~G4VEnergySpectrum () |
virtual G4double | Probability (G4int Z, G4double minKineticEnergy, G4double maxKineticEnergy, G4double kineticEnergy, G4int shell=0, const G4ParticleDefinition *pd=0) const =0 |
virtual G4double | AverageEnergy (G4int Z, G4double minKineticEnergy, G4double maxKineticEnergy, G4double kineticEnergy, G4int shell=0, const G4ParticleDefinition *pd=0) const =0 |
virtual G4double | SampleEnergy (G4int Z, G4double minKineticEnergy, G4double maxKineticEnergy, G4double kineticEnergy, G4int shell=0, const G4ParticleDefinition *pd=0) const =0 |
virtual G4double | MaxEnergyOfSecondaries (G4double kineticEnergy, G4int Z=0, const G4ParticleDefinition *pd=0) const =0 |
virtual G4double | Excitation (G4int Z, G4double kineticEnergy) const =0 |
virtual void | PrintData () const =0 |
Definition at line 63 of file G4eIonisationSpectrum.hh.
G4eIonisationSpectrum::G4eIonisationSpectrum | ( | ) |
Definition at line 61 of file G4eIonisationSpectrum.cc.
G4eIonisationSpectrum::~G4eIonisationSpectrum | ( | ) |
Definition at line 71 of file G4eIonisationSpectrum.cc.
|
virtual |
Implements G4VEnergySpectrum.
Definition at line 172 of file G4eIonisationSpectrum.cc.
Implements G4VEnergySpectrum.
Definition at line 128 of file G4eIonisationSpectrum.hh.
|
virtual |
Implements G4VEnergySpectrum.
Definition at line 600 of file G4eIonisationSpectrum.cc.
Referenced by AverageEnergy(), Probability(), and SampleEnergy().
|
virtual |
Implements G4VEnergySpectrum.
Definition at line 595 of file G4eIonisationSpectrum.cc.
|
virtual |
Implements G4VEnergySpectrum.
Definition at line 77 of file G4eIonisationSpectrum.cc.
|
virtual |
Implements G4VEnergySpectrum.
Definition at line 264 of file G4eIonisationSpectrum.cc.